| 
July 2017 REGISTRATION FORMsDon't Forget this Monday's (3rd July) 'MINI' meeting at 7:30pm in Walkers main room. Essentially we are giving out registration forms and will be there if anyone has any queries. 
 | 
		| All Competition draws are now in the Competition links to the left. 
 | 
		| Handicap Changes for November, Printouts will be given out at tonights meeting. 
	
		
			| Competition | Team | Surname Forename | Last HCap | New Handicap |  
			| Division 2 | Alford B | Ryder, Tom | 34 | 36 |  
			| Division 2 | Cadishead Cons B | Owen, Mike | 30 | 22 |  
			| Division 2 | G.T.B.L. | Potts, James | 34 | 40 |  
			| Division 2 | Kings Club D | Haybyrne, Jack | 34 | 36 |  
			| Division 2 | Kings Club D | Magee, Martin | 32 | 34 |  
			| Division 2 | Kings Club D | Petherbridge, Luke | 30 | 32 |  
			| Division 2 | Roosters D | Dean, Paul | 30 | 34 |  
			| Division 2 | Walkers A | McKay, Liam | 30 | 26 |  
			| Division 3 | Bridgewater B | Hart, Paul | 6 | 4 |  
			| Division 3 | Bridgewater B | Moores, Dave | 32 | 30 |  
			| Division 3 | Bridgewater B | Richmond, Mike | 10 | 12 |  
			| Division 3 | Bridgewater B | Robinson, Jason | 34 | 32 |  
			| Division 3 | Bridgewater B | Stubbs, Derek | 16 | 18 |  
			| Division 3 | Bridgewater B | Walls, Graham | 4 | 6 |  
			| Division 3 | Deaf Social B | Lambert, Peter | 29 | 31 |  
			| Division 3 | Deaf Social B | Lambert, Robert | 25 | 17 |  
			| Division 3 | Penketh Tavern | Houghton, Alan | 32 | 30 |  
			| Division 3 | Penketh Tavern | Mather, Craig | 30 | 32 |  
			| Division 3 | Warrington Cons | Ashton, Harry | 32 | 28 |  
			| Division 3 | Warrington Cons | Ashton, Pete | 30 | 26 |  
			| Division 3 | Warrington Cons | Bell, Dave | 30 | 36 |  
			| Division 3 | Warrington Cons | Carter, Shane | 30 | 34 |  
			| Division 3 | Warrington Cons | Green, John | 34 | 32 |  
			| Division 3 | Warrington Cons | Hickman, Ste | 30 | 28 |  
			| Division 3 | Woolston C | Bate, Anthony | 34 | 34 |  
 | 
		| ************************************************************************************************************ 
	
		
			| Match Grid & Teams 2016 - 17 |  
	
		
			| 08/09/2016 | 01 v 12 | 02 v 11 | 03 v 10 | 04 v 09 | 05 v 08 | 06 v 07 |  
			| 15/09/2016 | 10 v 02 | 11 v 01 | 12 v 06 | 07 v 05 | 08 v 04 | 09 v 03 |  
			| 22/09/2016 | 01 v 10 | 12 v 11 | 02 v 09 | 03 v 08 | 04 v 07 | 05 v 06 |  
			| 29/09/2016 | 10 v 11 | 05 v 12 | 06 v 04 | 07 v 03 | 08 v 02 | 09 v 01 |  
			| 13/10/2016 | 01 v 08 | 11 v 09 | 12 v 10 | 02 v 07 | 03 v 06 | 04 v 05 |  
			| 20/10/2016 | 04 v 12 | 05 v 03 | 06 v 02 | 07 v 01 | 08 v 11 | 09 v 10 |  
			| 03/11/2016 | 01 v 06 | 10 v 08 | 11 v 07 | 12 v 09 | 02 v 05 | 03 v 04 |  
			| 17/11/2016 | 03 v 12 | 04 v 02 | 05 v 01 | 06 v 11 | 07 v 10 | 08 v 09 |  
			| 24/11/2016 | 01 v 04 | 10 v 06 | 11 v 05 | 12 v 08 | 02 v 03 | 09 v 07 |  
			| 01/12/2016 | 02 v 12 | 03 v 01 | 04 v 11 | 05 v 10 | 06 v 09 | 07 v 08 |  
			| 08/12/2016 | 01 v 02 | 10 v 04 | 11 v 03 | 12 v 07 | 08 v 06 | 09 v 05 |  
			| 05/01/2016 | 10 v 03 | 11 v 02 | 12 v 01 | 07 v 06 | 08 v 05 | 09 v 04 |  
			| 12/01/2017 | 01 v 11 | 02 v 10 | 03 v 09 | 04 v 08 | 05 v 07 | 06 v 12 |  
			| 19/01/2017 | 10 v 01 | 11 v 12 | 06 v 05 | 07 v 04 | 08 v 03 | 09 v 02 |  
			| 26/01/2017 | 01 v 09 | 11 v 10 | 12 v 05 | 02 v 08 | 03 v 07 | 04 v 06 |  
			| 02/02/2017 | 10 v 12 | 05 v 04 | 06 v 03 | 07 v 02 | 08 v 01 | 09 v 11 |  
			| 09/02/2017 | 01 v 07 | 10 v 09 | 11 v 08 | 12 v 04 | 02 v 06 | 03 v 05 |  
			| 16/02/2017 | 04 v 03 | 05 v 02 | 06 v 01 | 07 v 11 | 08 v 10 | 09 v 12 |  
			| 23/02/2017 | 01 v 05 | 10 v 07 | 11 v 06 | 12 v 03 | 02 v 04 | 09 v 08 |  
			| 02/03/2017 | 03 v 02 | 04 v 01 | 05 v 11 | 06 v 10 | 07 v 09 | 08 v 12 |  
			| 09/03/2017 | 01 v 03 | 10 v 05 | 11 v 04 | 12 v 02 | 08 v 07 | 09 v 06 |  
			| 23/03/2017 | 02 v 01 | 03 v 11 | 04 v 10 | 05 v 09 | 06 v 08 | 07 v 12 |  ************************************************************************************************************ 
	
		
			|  | Division 1 |  |  |  | Division 2 | Division 3 |  |  
			| 01 | Rylands |  |  | 01 | Culcheth Sports |  |  | 01 | Bridgewater B |  |  |  
			|  |  |  |  |  |  |  
			| 02 | Cadishead Cons A |  |  | 02 | Walkers A |  | 02 | Warrington Cons | 1 Table |  
			| 03 | G.E.S.M. A |  |  | 03 | Roosters D | Weds | 03 | Kings Club C | Weds |  
			| 04 | Woolston A |  |  | 04 | Alford B |  |  | 04 | Woolston C | Weds |  
			| 05 | Irish Club | 1 Table | 05 | Deaf Social  A |  |  | 05 | Penketh Tavern |  |  |  
			| 06 | Penketh Cons  B |  |  | 06 | Richmonds B |  |  | 06 | Kings Club B |  |  |  
			| 07 | Monks A |  |  | 07 | G.T.B.L. |  |  | 07 | St Benedicts | 1 Table |  
			| 08 | Irlam Catholic A |  |  | 08 | Cadishead Cons B |  |  | 08 | St Josephs | Weds |  
			| 09 | G.E.S.M. B |  |  | 09 | Kings Club D | Weds | 09 | Bye |  |  |  
			| 10 | Roosters C |  |  | 10 | Bridgewater A |  |  | 10 | Woolston B |  |  |  
			| 11 | Alford D |  |  | 11 | G.E.S.M. C | Weds | 11 | Deaf Social  B |  |  |  
			| 12 | Richmonds A |  |  | 12 | Penketh Cons  A |  |  | 12 | Kings Club A |  |  |    
 | 
		| ************************************************************************************************************ 
	
		
			| New Player Revised Handicaps |  |  |  |  
			|  |  |  |  |  |  
			| Competition | Team | Surname Forename | Last HCap | New Handicap |  
			|  |  |  |  |  |  
			| Division 2 | Alford B | Ryder, Tom | 30 | 34 |  
			| Division 2 | Cadishead Cons B | Owen, Mike | 30 | 24 |  
			| Division 2 | G.T.B.L. | Potts, James | 28 | 34 |  
			| Division 2 | Kings Club D | Haybyrne, Jack | 30 | 34 |  
			| Division 2 | Kings Club D | Magee, Martin | 32 | 34 |  
			| Division 2 | Roosters D | Dean, Paul | 30 | 34 |  
			| Division 2 | Walkers A | McKay, Liam | 30 | 24 |  
			|  |  |  |  |  |  
			| Division 3 | Bridgewater B | Bird, Rod | 32 | 28 |  
			| Division 3 | Bridgewater B | Hart, Paul | 12 | 6 |  
			| Division 3 | Bridgewater B | Moores, Dave | 30 | 32 |  
			| Division 3 | Bridgewater B | Richmond, Mike | 16 | 10 |  
			| Division 3 | Bridgewater B | Robinson, Jason | 30 | 34 |  
			| Division 3 | Bridgewater B | Stubbs, Derek | 22 | 16 |  
			| Division 3 | Bridgewater B | Walls, Graham | 12 | 4 |  
			| Division 3 | Deaf Social B | Lambert, Peter | 25 | 29 |  
			| Division 3 | Deaf Social B | Lambert, Robert | 25 | 23 |  
			| Division 3 | Penketh Tavern | Houghton, Alan | 30 | 32 |  
			| Division 3 | Warrington Cons | Ashton, Harry | 30 | 32 |  
			| Division 3 | Warrington Cons | Bell, Dave | 30 | 36 |  
			| Division 3 | Warrington Cons | Green, John | 30 | 34 |  
			| Division 3 | Warrington Cons | Whitaker, Dan | 30 | 28 |  
			| Division 3 | Woolston C | Bate, Anthony | 30 | 34 |  ************************************************************************************************************ 
 | 
		| Well done to the following for commendable breaks in this weeks comp draw: Brian Hall (Richmonds) 55 BreakDexter Cook (Monks A) 47 Break
 Phil Quinn (St Bens) 31 Break
 Well done chaps! :0) Cheers D. ___________________________   
 | 
		|   This months meeting is as per the handbook's date and on the Monday the 31st at 7:30. However as per last months meeting our new venue is Richmonds Club. Cheers D. ___________________________   
 | 
		| Please see below draw for the WARRINGTON SNOOKER LEAGUE TEAM HANDICAP ROUND 1 and INDIVIDUAL MERIT PRELIMS. WARRINGTON SNOOKER LEAGUETEAM HANDICAP ROUND 1
 BRIDGEWATER B V G.E.S.M.A
 IRLAM CATHOLIC A V BRIDGEWATER A
 ST BENEDICTS V PENK TAV/KINGS CLUB D
 WOOLSTON A V WARRINGTON CONS
 RYLANDS A V KINGS CLUB B
 CULCHETH SPORTS V CADISHEAD CONS A
 ROOSTERS D V WOOLSTON C
 MONKS A V RICHMONDS B/WALKERS A
 RICHMONDS A V DEAF SOC A
 ALFORD B V KINGS CLUB A
 GESM C V GTBL/PENKETH CONS A
 DEAF SOC B V WOOLSTON B
 ST JOSEPHS V ALFORD D
 PENKETH CONS B V ROOSTERS C
 KINGS CLUB C V GESM B
 CADISHEAD CONS B V IRISH CLUB
 GAMES TO BE PLAYED ON THURS 27TH OCT
 RESULTS TO KENNY ON 07896184279
 ______________________________________ WARRINGTON   SNOOKER   LEAGUEINDIVIDUAL  MERIT  PRELIMS
 M MORLEY (ALFORD D) V J TATE (WOOLSTON A)
 D ELLIS (RICHMONDS A) V S FORD (GESM B)
 A MILSON (GESM C) V A  TAYLOR (IRLAM CATH A)
 W McDOUGALL (CAD CONS A) V P HART (BRIDGEWATER B)
 N TURNER (PENK CONS A) V P TSANG (GESM A)
 N DIXON (KINGS CLUB D) V R LAWTON (GESM B)
 P NESBITT (BRIGEWATER A) V D NEWTON (GESM C)
 B HALL (RICHMONDS A) V H QUACH (BRIDGWATER A)
 TO BE PLAYED TUESDAY 1ST NOVEMBER
 TEXT RESULTS TO KENNY ON 07896184279
 ______________________________________ 
 | 
		| September Changes - New Signings Kings A - Martin Deakin Kings B - Gareth Owen Kings B - Kevin Moore Deaf B - Andrew Jones St Bens - Craig Mather Kings B - Gareth Owen Rylands - Ste Cartledge Rylands - Wayne Hewitt______________________________________
 
 | 
		| September Changes - Revised Handicaps Competition    Team        Surname Forename    Last HCap    New Handicap Division 1     Woolston A        Tate, James        30            26 Division 2     Kings Club D        Magee, Martin        30            32 Division 2     Walkers A            McKay, Liam        30            26 Division 2     Cadishead Cons B    Owen, Mike        30            26 Division 3     Deaf Social B        Lambert, Peter        25            29 Division 3     Penketh Tavern        Houghton, Alan        30            32 Division 3     Bridgewater B        Hart, Paul            30            12 Division 3     Bridgewater B        Walls, Graham        30            12 Division 3     Bridgewater B        Richmond, Mike    30            16 Division 3     Bridgewater B        Stubbs, Derek        30            22 Division 3     Bridgewater B        Robinson, Jason    30            34 Division 3     Bridgewater B        Bird, Rod            30            32 
 | 
		| Afternoon everyone, just an update on Kenny's progress, he's had the op that he was waiting for on Friday and it all went well, he's recovering well and still in Broadgreen. All going well this week he's hoping to be going home Friday, but only time will tell. Fingers crossed for you Kenny! :0) See most of you tonight at 7:30 at Walkers! Regards D. 
 | 
		| First off everyone, not great news to start the 2016/17 season but Kenny Padget had a heart attack last Saturday, he's ok but is presently in Broadgreen hospital waiting an Op. I'm sure you'll all join me in wishing Kenny a succesful Op and a speedy recovery! We're all thinking of you Kenny! :0) Can I ask that if any one has any questions they get in touch with me direct and reframe from contacting Kenny so he can chill and stay hassle free whilst recovering? Regards Darryl 07934 498487 
 |