|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 06/09/2005 | Away | Won | 33 | 1 | 0 | v | 0 | Atherton, T. (4) | Haydock Catholic 'B' | | |
| 13/09/2005 | Home | Won | | | 0 | v | 0 | Beddows, Stephen (2) | Stubshaw Cross Labour | | |
| 20/09/2005 | Away | Won | | | 0 | v | 0 | Cahill, Bernard (17) | Viaduct | | |
| 27/09/2005 | Home | Won | | | 0 | v | 0 | Meadows, Shane (15) | St Davids | | |
| 04/10/2005 | Away | Won | | | 0 | v | 0 | Kelly, Tony (-9) | Newton Social A | | |
| 11/10/2005 | Home | Won | | | 0 | v | 0 | Eckersley, Harold (28) | Garswood Labour | | |
| 18/10/2005 | Away | Won | | | 0 | v | 0 | Wingrove, Martin (17) | Golborne Conservative | | |
| 25/10/2005 | Home | Lost | | | 0 | v | 0 | Simm, Barry (1) | Bryn Labour | | |
| 08/11/2005 | Home | Won | | | 0 | v | 0 | Astley, John (-4) | St Patricks | | |
| 15/11/2005 | Away | Lost | | | 0 | v | 0 | Willmitt, John (-3) | Haydock Catholic | | |
| 22/11/2005 | Home | Won | | | 0 | v | 0 | Moules, Chris (-2) | Newton Social B | | |
| 29/11/2005 | Away | Won | | | 0 | v | 0 | Lawrenson, Carlton (old record) (-18) | Riley's Snooker Club | | |
| 06/12/2005 | Home | Won | | | 0 | v | 0 | Wilkinson, M. (2) | Haydock Reading Room 'A' | | |
| 13/12/2005 | Away | Won | | | 0 | v | 0 | Yates, Frank (17) | North Ashton Village Club | | |
| 20/12/2005 | Away | Won | | | 0 | v | 0 | Robinson, Jeff (-11) | Earlestown Conservative 'A' | | |
| 03/01/2006 | Home | Won | | | 0 | v | 0 | Hart, John (24) | Haydock Catholic 'B' | | |
| 10/01/2006 | Away | Won | | | 0 | v | 0 | Beddows, Stephen (2) | Stubshaw Cross Labour | | |
| 17/01/2006 | Home | Won | | | 0 | v | 0 | Burke, James (24) | Viaduct | | |
| 24/01/2006 | Away | Won | | | 0 | v | 0 | Hutchinson, Mike (15) | St Davids | | |
| 07/02/2006 | Home | Won | 36 | 1 | 0 | v | 0 | Critchley, Steve (0) | Newton Social A | | |
| 14/02/2006 | Away | Won | | | 0 | v | 0 | Morley, Tony (28) | Garswood Labour | | |
| 21/02/2006 | Home | Won | | | 0 | v | 0 | Cocker, Bill (0) | Golborne Conservative | | |
| 28/02/2006 | Away | Won | | | 0 | v | 0 | Simm, Barry (1) | Bryn Labour | | |
| 14/03/2006 | Away | Lost | | | 0 | v | 0 | McClymont, Mark (13) | St Patricks | | |
| 21/03/2006 | Home | Lost | | | 0 | v | 0 | Cook, M. (10) | Haydock Catholic | | |
| 28/03/2006 | Away | Won | 37 | 1 | 0 | v | 0 | Green, Phil (15) | Newton Social B | | |
| 04/04/2006 | Home | Won | | | 0 | v | 0 | Moran, John (18) | Riley's Snooker Club | | |
| 11/04/2006 | Away | Lost | | | 0 | v | 0 | Wilkinson, M. (2) | Haydock Reading Room 'A' | | |
| 18/04/2006 | Home | Won | | | 0 | v | 0 | Banks, Dave (11) | North Ashton Village Club | | |
| 25/04/2006 | Home | Won | | | 0 | v | 0 | Moran, Dave (2) | Earlestown Conservative 'A' | | |
|
Player Breaks
| Opponent | Break |
| Critchley, Steve | 36 |
| Green, Phil | 37 |
| Atherton, T. | 33 |
|
|