|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 05/09/2006 | Away | Won | | | 0 | v | 0 | Quinn, Steve (19) | Garswood Labour | | |
| 12/09/2006 | Home | Won | | | 0 | v | 0 | Purnell, Jordan (20) | Viaduct | | |
| 19/09/2006 | Away | Won | 44 | 1 | 0 | v | 0 | Critchley, Trevor (5) | St Patricks | | |
| 26/09/2006 | Home | Lost | | | 0 | v | 0 | Dingsdale, Mark (-21) | Newton Social A | | |
| 10/10/2006 | Home | Lost | | | 0 | v | 0 | Dawber, Alan (-40) | Bryn Labour | | |
| 17/10/2006 | Away | Won | | | 0 | v | 0 | Yates, M. (15) | North Ashton Village Club | | |
| 24/10/2006 | Home | Won | 45 | 1 | 0 | v | 0 | Poskett, Tom (20) | Haydock Catholic 'B' | | |
| 07/11/2006 | Away | Won | | | 0 | v | 0 | Swift, Anthony (19) | Earlestown Conservative 'A' | | |
| 14/11/2006 | Home | Won | | | 0 | v | 0 | Taylor, Lee (10) | Haydock Reading Room 'A' | | |
| 21/11/2006 | Away | Won | | | 0 | v | 0 | Dixon, Ste (21) | St Davids | | |
| 28/11/2006 | Home | Lost | | | 0 | v | 0 | Conway, E. (19) | Stubshaw Cross Labour | | |
| 05/12/2006 | Home | Won | | | 0 | v | 0 | Moules, Chris (-3) | Newton Social B | | |
| 12/12/2006 | Away | Won | | | 0 | v | 0 | Twist, Mark (-8) | Haydock Catholic | | |
| 19/12/2006 | Away | Won | | | 0 | v | 0 | Hesketh, D. (15) | Golborne All Saints Social | | |
| 09/01/2007 | Home | Won | | | 0 | v | 0 | Woodcock, Gary (28) | Garswood Labour | | |
| 16/01/2007 | Away | Won | | | 0 | v | 0 | Arnold, Phil (8) | Viaduct | | |
| 30/01/2007 | Away | Lost | | | 0 | v | 0 | Critchley, Steve (-5) | Newton Social A | | |
| 06/02/2007 | Home | Won | | | 0 | v | 0 | Grundy, M. (18) | Haydock Reading Room 'B' | | |
| 13/02/2007 | Away | Won | | | 0 | v | 0 | Cunliffe, Lee (-7) | Bryn Labour | | |
| 20/02/2007 | Home | Won | | | 0 | v | 0 | Yates, Frank (18) | North Ashton Village Club | | |
| 27/02/2007 | Away | Won | | | 0 | v | 0 | Holmes, Mick (2) | Haydock Catholic 'B' | | |
| 13/03/2007 | Home | Won | 48 | 1 | 0 | v | 0 | Wood, Tommy (27) | Earlestown Conservative 'A' | | |
| 20/03/2007 | Away | Won | | | 0 | v | 0 | Taylor, Lee (10) | Haydock Reading Room 'A' | | |
| 27/03/2007 | Home | Won | | | 0 | v | 0 | Dixon, Ste (21) | St Davids | | |
| 03/04/2007 | Away | Won | | | 0 | v | 0 | Moore, Colin (-10) | Stubshaw Cross Labour | | |
| 10/04/2007 | Away | Won | | | 0 | v | 0 | Moules, Chris (-3) | Newton Social B | | |
| 17/04/2007 | Home | Won | | | 0 | v | 0 | Bamber, B. (28) | Haydock Catholic | | |
| 24/04/2007 | Home | Won | | | 0 | v | 0 | Macdonald, Tim (-4) | Golborne All Saints Social | | |
|
Player Breaks
| Opponent | Break |
| Poskett, Tom | 45 |
| Wood, Tommy | 48 |
| Critchley, Trevor | 44 |
|
|