|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 01/09/2009 | Home | Won | | | 0 | v | 0 | Dean, Paul (-23) | St Patricks | | |
| 08/09/2009 | Away | Won | | | 0 | v | 0 | Holmes, Mick (1) | Haydock Catholic | | |
| 15/09/2009 | Home | Lost | | | 0 | v | 0 | Travis, Dave (-8) | Haydock Reading Room 'A' | | |
| 22/09/2009 | Away | Won | 45 | 1 | 0 | v | 0 | Quinn, Steve (18) | Garswood Labour | | |
| 29/09/2009 | Home | Lost | | | 0 | v | 0 | Dixon, Ste (13) | St Davids | | |
| 06/10/2009 | Away | Lost | | | 0 | v | 0 | Astley, John (-9) | Earlestown Conservative 'B' | 1 | 44 |
| 13/10/2009 | Home | Lost | | | 0 | v | 0 | Rampling, Barry (5) | Bryn Labour | | |
| 20/10/2009 | Away | Lost | | | 0 | v | 0 | Yates, Stan (6) | North Ashton Village Club | | |
| 03/11/2009 | Home | Won | | | 0 | v | 0 | Bentham, Jack (7) | Golborne All Saints Social | | |
| 10/11/2009 | Away | Lost | | | 0 | v | 0 | Cliffe, Alan (1) | Newton Social | | |
| 17/11/2009 | Home | Won | | | 0 | v | 0 | Marsh, Derek (-44) | Haydock Conservative | | |
| 01/12/2009 | Away | Lost | | | 0 | v | 0 | Tyrer, Phil (4) | Haydock Reading Room 'B' | | |
| 15/12/2009 | Away | Lost | | | 0 | v | 0 | Hodgkinson, John (-6) | Viaduct | | |
| 05/01/2010 | Away | Lost | 38 | 1 | 0 | v | 0 | Moran, Dave (-5) | Earlestown Conservative 'A' | | |
| 12/01/2010 | Away | Won | 41 | 1 | 0 | v | 0 | Critchley, Steve (-15) | St Patricks | | |
| 19/01/2010 | Home | Lost | | | 0 | v | 0 | Aspinall, Paul (21) | Haydock Catholic | | |
| 26/01/2010 | Away | Won | | | 0 | v | 0 | Twist, Mark (-17) | Haydock Reading Room 'A' | | |
| 02/02/2010 | Home | Won | 40 | 1 | 0 | v | 0 | Burrows, George (28) | Garswood Labour | | |
| 09/02/2010 | Away | Lost | 48 | 1 | 0 | v | 0 | Dixon, Ste (13) | St Davids | | |
| 16/02/2010 | Home | Won | | | 0 | v | 0 | Moorhouse, Andy (-29) | Earlestown Conservative 'B' | | |
| 09/03/2010 | Home | Won | 63 | 2 | 0 | v | 0 | Yates, Stan (6) | North Ashton Village Club | | |
| 16/03/2010 | Away | Lost | | | 0 | v | 0 | Morris, Simon (-40) | Golborne All Saints Social | | |
| 23/03/2010 | Home | Lost | | | 0 | v | 0 | Moules, Chris (-2) | Newton Social | | |
| 30/03/2010 | Away | Won | | | 0 | v | 0 | Marsh, Derek (-44) | Haydock Conservative | | |
| 06/04/2010 | Home | Lost | | | 0 | v | 0 | Parry, Chris (29) | Haydock Reading Room 'B' | | |
| 20/04/2010 | Home | Won | | | 0 | v | 0 | Slater, Andy (34) | Viaduct | | |
| 27/04/2010 | Home | Won | | | 0 | v | 0 | Swift, Jason (3) | Earlestown Conservative 'A' | | |
|
Player Breaks
| Opponent | Break |
| Quinn, Steve | 45 |
| Yates, Stan | 30 |
| Yates, Stan | 63 |
| Burrows, George | 40 |
| Dixon, Ste | 48 |
| Moran, Dave | 38 |
| Critchley, Steve | 41 |
|
|