|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 14/09/2010 | Away | Won | | | 1 | v | 0 | Evans, Jimmy (6) | Haydock Catholic | | |
| 21/09/2010 | Home | Lost | | | 0 | v | 1 | Brown, Wayne (-50) | Earlestown Conservative 'B' | | |
| 28/09/2010 | Away | Won | 31 | 1 | 1 | v | 0 | Twist, Mark (-17) | Haydock Reading Room 'A' | | |
| 05/10/2010 | Home | Won | | | 1 | v | 0 | Davies, Mike (14) | Garswood Labour | | |
| 12/10/2010 | Away | Lost | | | 0 | v | 1 | Picton, Jim (19) | Golborne All Saints Social | | |
| 19/10/2010 | Home | Lost | | | 0 | v | 1 | Wingrove, Martin (14) | Golborne C.M.C. | | |
| 09/11/2010 | Away | Lost | | | 0 | v | 1 | Carroll (Jnr), T (6) | Triangle Snooker Club | | |
| 16/11/2010 | Home | Won | 37 | 1 | 1 | v | 0 | Kelly, Tony (-9) | St Patricks | | |
| 23/11/2010 | Away | Won | | | 1 | v | 0 | Burrows, Terry (-4) | Bryn Labour | | |
| 30/11/2010 | Home | Won | | | 1 | v | 0 | Haselton, Eric (-1) | Earlestown Conservative 'A' | | |
| 07/12/2010 | Away | Won | | | 1 | v | 0 | Harrison, Tony (14) | Haydock Reading Room 'B' | | |
| 14/12/2010 | Home | Won | | | 1 | v | 0 | Hodgkinson, John (-2) | Viaduct | | |
| 21/12/2010 | Away | Won | | | 1 | v | 0 | Simm, J (9) | North Ashton Village Club | | |
| 04/01/2011 | Home | Won | | | 1 | v | 0 | Middleton, Josh (15) | Newton Social | | |
| 11/01/2011 | Away | Lost | | | 0 | v | 1 | Morgan, Mark (11) | Stubshaw Cross Labour | | |
| 25/01/2011 | Home | Won | | | 1 | v | 0 | Holmes, Mick (3) | Haydock Catholic | | |
| 08/02/2011 | Home | Won | | | 1 | v | 0 | Travis, Dave (-14) | Haydock Reading Room 'A' | | |
| 15/02/2011 | Away | Won | | | 1 | v | 0 | Woodcock, Gary (25) | Garswood Labour | | |
| 22/02/2011 | Home | Won | | | 1 | v | 0 | Bentham, Jack (3) | Golborne All Saints Social | | |
| 08/03/2011 | Away | Won | | | 1 | v | 0 | Wingrove, Martin (14) | Golborne C.M.C. | | |
| 22/03/2011 | Home | Lost | | | 0 | v | 1 | Hall, Kieron (16) | Triangle Snooker Club | | |
| 29/03/2011 | Away | Won | | | 1 | v | 0 | Kelly, Tony (-9) | St Patricks | | |
| 05/04/2011 | Home | Won | | | 1 | v | 0 | Burrows, Terry (-4) | Bryn Labour | | |
| 19/04/2011 | Home | Won | | | 1 | v | 0 | Pye, C. (26) | Haydock Reading Room 'B' | | |
| 26/04/2011 | Away | Won | 45 | 1 | 1 | v | 0 | Hodgkinson, John (-2) | Viaduct | | |
| 03/05/2011 | Home | Won | | | 1 | v | 0 | Banks, Dave (10) | North Ashton Village Club | | |
| 10/05/2011 | Away | Won | | | 1 | v | 0 | Dodd, Steve (-10) | Newton Social | | |
| 17/05/2011 | Home | Won | | | 1 | v | 0 | Fairclough, Dave (-7) | Stubshaw Cross Labour | | |
|
Player Breaks
| Opponent | Break |
| Twist, Mark | 31 |
| Kelly, Tony | 37 |
| Hodgkinson, John | 45 |
|
|