|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 16/09/2014 | Away | Lost | | | 0 | v | 1 | Astley, John (-6) | Viaduct | | |
| 30/09/2014 | Home | Won | 54 | 1 | 1 | v | 0 | Woodcock, Gary (35) | Garswood Labour | | |
| 07/10/2014 | Away | Won | | | 1 | v | 0 | Thomas, Mark (-20) | Haydock Reading Room | | |
| 14/10/2014 | Home | Lost | | | 0 | v | 1 | Yates, Mike (-2) | Holy Family | | |
| 21/10/2014 | Away | Lost | | | 0 | v | 1 | Taylor, Lee (-5) | Haydock Catholic | | |
| 04/11/2014 | Home | Won | | | 1 | v | 0 | Cliffe, Alan (6) | Newton Social | | |
| 11/11/2014 | Away | Won | | | 1 | v | 0 | Robie, John (-22) | Haydock Conservative | | |
| 18/11/2014 | Away | Won | | | 1 | v | 0 | Moore, Colin (1) | Stubshaw Cross Labour | | |
| 02/12/2014 | Home | Won | 39 | 2 | 1 | v | 0 | Witkiewicz, Joe (20) | Bryn Labour | | |
| 09/12/2014 | Away | Won | | | 1 | v | 0 | Cunliffe, Paul (-19) | Golborne C.M.C. 'B' | | |
| 16/12/2014 | Home | Lost | | | 0 | v | 1 | Latham, D. (7) | Newton Conservative | | |
| 06/01/2015 | Away | Lost | | | 0 | v | 1 | Lawrenson, Matty (-40) | Triangle Snooker Club | 1 | 49 |
| 13/01/2015 | Home | Lost | | | 0 | v | 1 | Moran, Dave (1) | Viaduct | | |
| 10/02/2015 | Home | Won | | | 1 | v | 0 | Thomas, Mark (-20) | Haydock Reading Room | | |
| 17/02/2015 | Away | Won | | | 1 | v | 0 | Storey, Martin (-11) | Holy Family | | |
| 03/03/2015 | Home | Lost | | | 0 | v | 1 | Taylor, Lee (-5) | Haydock Catholic | | |
| 10/03/2015 | Away | Lost | | | 0 | v | 1 | Purnell, Jordan (-20) | Newton Social | 1 | 41 |
| 17/03/2015 | Home | Lost | | | 0 | v | 1 | James , Alex (17) | Haydock Conservative | | |
| 24/03/2015 | Home | Won | 35 | 1 | 1 | v | 0 | Wilde, Mike (-1) | Stubshaw Cross Labour | | |
| 07/04/2015 | Away | Lost | | | 0 | v | 1 | Leonard, Pete (3) | Bryn Labour | | |
| 14/04/2015 | Home | Lost | | | 0 | v | 1 | Cunliffe, Paul (-19) | Golborne C.M.C. 'B' | | |
| 21/04/2015 | Away | Won | 35 | 1 | 1 | v | 0 | Pownall, Dave (1) | Newton Conservative | | |
| 28/04/2015 | Home | Won | | | 1 | v | 0 | Hatton, Chris (-31) | Triangle Snooker Club | | |
|
Player Breaks
| Opponent | Break |
| Woodcock, Gary | 54 |
| Witkiewicz, Joe | 33 |
| Witkiewicz, Joe | 39 |
| Wilde, Mike | 35 |
| Pownall, Dave | 35 |
|
|