|
|
Player Details
Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
16/09/2014 | Home | Won | 40 | 1 | 1 | v | 0 | Sitko, Phil (24) | Haydock Conservative | | |
23/09/2014 | Away | Won | 41 | 2 | 1 | v | 0 | Bentham, Jack (9) | Stubshaw Cross Labour | | |
30/09/2014 | Home | Lost | | | 0 | v | 1 | Moreton, Gary (4) | Bryn Labour | | |
07/10/2014 | Away | Won | 61 | 1 | 1 | v | 0 | Cunliffe, Paul (-19) | Golborne C.M.C. 'B' | | |
14/10/2014 | Home | Won | | | 1 | v | 0 | Pownall, Dave (1) | Newton Conservative | | |
21/10/2014 | Away | Won | | | 1 | v | 0 | Monks, Peter (18) | Triangle Snooker Club | | |
04/11/2014 | Away | Lost | 33 | 1 | 0 | v | 1 | Wingrove, Martin (-2) | Golborne C.M.C. 'A' | | |
11/11/2014 | Home | Won | 31 | 1 | 1 | v | 0 | Knight, Steve (20) | Earlestown Conservative | | |
18/11/2014 | Away | Won | 30 | 1 | 1 | v | 0 | Jones, Jeff (31) | Garswood Labour | | |
02/12/2014 | Home | Won | 45 | 1 | 1 | v | 0 | Travis, Les (18) | Haydock Reading Room | | |
09/12/2014 | Away | Lost | | | 0 | v | 1 | Storey, Martin (-11) | Holy Family | | |
16/12/2014 | Home | Won | 38 | 1 | 1 | v | 0 | Holmes, Mick (5) | Haydock Catholic | | |
06/01/2015 | Away | Won | 43 | 1 | 1 | v | 0 | Moran, Dave (1) | Viaduct | | |
13/01/2015 | Away | Won | 42 | 1 | 1 | v | 0 | Makin, Ray (-19) | Haydock Conservative | | |
20/01/2015 | Home | Won | 34 | 1 | 1 | v | 0 | Hitchen, Craig (13) | Stubshaw Cross Labour | | |
03/02/2015 | Away | Lost | | | 0 | v | 1 | Higgens, Karl (15) | Bryn Labour | | |
10/02/2015 | Home | Won | 57 | 1 | 1 | v | 0 | Stonier, Gordon (25) | Golborne C.M.C. 'B' | | |
17/02/2015 | Away | Won | 66 | 1 | 1 | v | 0 | Bryce, Ian (-1) | Newton Conservative | | |
03/03/2015 | Home | Won | | | 1 | v | 0 | Royds, Gaz (0) | Triangle Snooker Club | | |
10/03/2015 | Home | Won | 76 | 1 | 1 | v | 0 | Bentham, Ste (18) | Golborne C.M.C. 'A' | | |
17/03/2015 | Away | Won | 38 | 1 | 1 | v | 0 | Gleave, Desmond (35) | Earlestown Conservative | | |
24/03/2015 | Home | Won | 30 | 1 | 1 | v | 0 | Quinn, Steve (25) | Garswood Labour | | |
07/04/2015 | Away | Won | 45 | 1 | 1 | v | 0 | Thomas, Mark (-20) | Haydock Reading Room | | |
14/04/2015 | Home | Won | 42 | 2 | 1 | v | 0 | Embling, Symon (20) | Holy Family | | |
21/04/2015 | Away | Won | | | 1 | v | 0 | Holmes, Mick (5) | Haydock Catholic | | |
28/04/2015 | Home | Won | 70 | 1 | 1 | v | 0 | Mairs, John (7) | Viaduct | | |
|
Player Breaks
Opponent | Break |
Sitko, Phil | 40 |
Bentham, Jack | 41 |
Bentham, Jack | 34 |
Cunliffe, Paul | 61 |
Wingrove, Martin | 33 |
Knight, Steve | 31 |
Jones, Jeff | 30 |
Travis, Les | 45 |
Holmes, Mick | 38 |
Moran, Dave | 43 |
Makin, Ray | 42 |
Hitchen, Craig | 34 |
Stonier, Gordon | 57 |
Bryce, Ian | 66 |
Bentham, Ste | 76 |
Gleave, Desmond | 38 |
Quinn, Steve | 30 |
Thomas, Mark | 45 |
Embling, Symon | 42 |
Embling, Symon | 33 |
Mairs, John | 70 |
|
|