|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 15/09/2015 | Home | Won | 30 | 1 | 1 | v | 0 | Horgan, Peter (19) | Haydock Catholic | | |
| 22/09/2015 | Away | Won | 41 | 1 | 1 | v | 0 | Slater, John (17) | Viaduct | | |
| 29/09/2015 | Home | Won | 30 | 1 | 1 | v | 0 | Taylor, Lee (-11) | Haydock Reading Room 'B' | | |
| 06/10/2015 | Away | Won | 30 | 1 | 1 | v | 0 | Prendergast, Nik (22) | Stubshaw Cross Labour | | |
| 13/10/2015 | Home | Won | 40 | 2 | 1 | v | 0 | Hatton, Chris (-39) | Haydock Conservative | | |
| 20/10/2015 | Away | Lost | | | 0 | v | 1 | Houghton, Mike (24) | Golborne C.M.C. 'A' | | |
| 03/11/2015 | Home | Won | 34 | 1 | 1 | v | 0 | Quinn, Steve (19) | Garswood Labour | | |
| 10/11/2015 | Away | Lost | | | 0 | v | 1 | Brockbank, Brendan (25) | Holy Family | | |
| 17/11/2015 | Away | Won | 30 | 1 | 1 | v | 0 | Milanovitch, Mac (25) | Earlestown Conservative | | |
| 24/11/2015 | Home | Won | 37 | 1 | 1 | v | 0 | Ellison, Paul (-13) | Higher Ince Labour | | |
| 01/12/2015 | Away | Lost | 32 | 1 | 0 | v | 1 | McClymont, Mark (9) | Newton Conservative | | |
| 08/12/2015 | Home | Won | 50 | 1 | 1 | v | 0 | Jones, Gary (7) | Haydock Reading Room 'A' | | |
| 15/12/2015 | Home | Lost | | | 0 | v | 1 | Moreton, Gary (5) | Bryn Labour | | |
| 05/01/2016 | Away | Won | 96 | 1 | 1 | v | 0 | Winnard, Danny (16) | Q8 Sports Bar | | |
| 12/01/2016 | Away | Won | 34 | 1 | 1 | v | 0 | Smith, Len (16) | Golborne C.M.C. 'B' | | |
| 19/01/2016 | Away | Lost | | | 0 | v | 1 | Poskett, Tom (23) | Haydock Catholic | | |
| 26/01/2016 | Home | Won | 59 | 1 | 1 | v | 0 | Bruen, Dennis (24) | Viaduct | | |
| 02/02/2016 | Away | Won | 35 | 1 | 1 | v | 0 | Pye, Chris (23) | Haydock Reading Room 'B' | | |
| 09/02/2016 | Home | Lost | | | 0 | v | 1 | Moore, Colin (-5) | Stubshaw Cross Labour | | |
| 16/02/2016 | Away | Lost | | | 0 | v | 1 | James , Alex (22) | Haydock Conservative | | |
| 01/03/2016 | Home | Won | 55 | 2 | 1 | v | 0 | Bentham, Alan (-10) | Golborne C.M.C. 'A' | | |
| 08/03/2016 | Away | Won | 71 | 1 | 1 | v | 0 | Morley, Tony (25) | Garswood Labour | | |
| 15/03/2016 | Home | Lost | | | 0 | v | 1 | Yates, Mike (-4) | Holy Family | | |
| 22/03/2016 | Home | Won | 90 | 1 | 1 | v | 0 | Holland, Simon (5) | Earlestown Conservative | | |
| 29/03/2016 | Away | Won | 48 | 2 | 1 | v | 0 | Hurst, Gary (18) | Higher Ince Labour | | |
| 05/04/2016 | Home | Won | 67 | 1 | 1 | v | 0 | Bennett, Tony (0) | Newton Conservative | | |
| 12/04/2016 | Away | Won | 31 | 1 | 1 | v | 0 | Travis, Les (17) | Haydock Reading Room 'A' | | |
| 19/04/2016 | Away | Lost | | | 0 | v | 1 | Higgens, Karl (9) | Bryn Labour | | |
| 26/04/2016 | Home | Won | 36 | 1 | 1 | v | 0 | Gollop, Liam (-14) | Q8 Sports Bar | | |
| 03/05/2016 | Home | Won | | | 1 | v | 0 | Cunliffe, Paul (-18) | Golborne C.M.C. 'B' | | |
|
Player Breaks
| Opponent | Break |
| Milanovitch, Mac | 30 |
| Morley, Tony | 71 |
| Travis, Les | 31 |
| Horgan, Peter | 30 |
| Taylor, Lee | 30 |
| Hatton, Chris | 40 |
| Hatton, Chris | 36 |
| Quinn, Steve | 34 |
| Ellison, Paul | 37 |
| Jones, Gary | 50 |
| Bruen, Dennis | 59 |
| Bentham, Alan | 55 |
| Bentham, Alan | 33 |
| Holland, Simon | 90 |
| Bennett, Tony | 67 |
| Gollop, Liam | 36 |
| Winnard, Danny | 96 |
| Slater, John | 41 |
| Prendergast, Nik | 30 |
| Smith, Len | 34 |
| McClymont, Mark | 32 |
| Hurst, Gary | 48 |
| Hurst, Gary | 38 |
| Pye, Chris | 35 |
|
|