|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 15/09/2015 | Away | Won | | | 1 | v | 0 | Bruen, Dennis (24) | Viaduct | | |
| 22/09/2015 | Away | Won | | | 1 | v | 0 | Wildman, Terry (4) | Stubshaw Cross Labour | | |
| 29/09/2015 | Away | Lost | | | 0 | v | 1 | Poskett, Tom (23) | Haydock Catholic | | |
| 06/10/2015 | Away | Won | | | 1 | v | 0 | Briscoe, Craig (5) | Golborne C.M.C. 'A' | | |
| 13/10/2015 | Home | Won | 34 | 1 | 1 | v | 0 | Parry, Chris (25) | Haydock Reading Room 'B' | | |
| 20/10/2015 | Away | Won | | | 1 | v | 0 | Embling, Symon (22) | Holy Family | | |
| 03/11/2015 | Home | Won | | | 1 | v | 0 | Willmitt, John (-5) | Haydock Conservative | | |
| 10/11/2015 | Away | Won | | | 1 | v | 0 | Woodcock, Gary (25) | Garswood Labour | | |
| 17/11/2015 | Away | Won | | | 1 | v | 0 | Bennett, Tony (0) | Newton Conservative | | |
| 24/11/2015 | Home | Won | | | 1 | v | 0 | Milanovitch, Mac (25) | Earlestown Conservative | | |
| 01/12/2015 | Away | Lost | | | 0 | v | 1 | Whittle, Nigel (8) | Haydock Reading Room 'A' | | |
| 08/12/2015 | Home | Won | | | 1 | v | 0 | Hurst, Mike (20) | Higher Ince Labour | | |
| 15/12/2015 | Away | Won | | | 1 | v | 0 | Barrow, Ste (25) | Golborne C.M.C. 'B' | | |
| 05/01/2016 | Home | Won | | | 1 | v | 0 | Tsang, Phil (-9) | Newton Social | | |
| 12/01/2016 | Home | Won | | | 1 | v | 0 | Burrows, Terry (-2) | Bryn Labour | | |
| 19/01/2016 | Home | Won | 48 | 1 | 1 | v | 0 | Mairs, John (14) | Viaduct | | |
| 26/01/2016 | Home | Won | | | 1 | v | 0 | Hodgkinson, John (-10) | Stubshaw Cross Labour | | |
| 02/02/2016 | Home | Won | 42 | 1 | 1 | v | 0 | Poskett, Tom (23) | Haydock Catholic | | |
| 09/02/2016 | Home | Won | | | 1 | v | 0 | Bentham, Alan (-10) | Golborne C.M.C. 'A' | | |
| 16/02/2016 | Away | Won | 69 | 1 | 1 | v | 0 | Addison, Lee (12) | Haydock Reading Room 'B' | | |
| 01/03/2016 | Home | Won | | | 1 | v | 0 | Atkinson, Graham (16) | Holy Family | | |
| 08/03/2016 | Away | Won | 88 | 1 | 1 | v | 0 | James , Alex (22) | Haydock Conservative | | |
| 15/03/2016 | Home | Won | | | 1 | v | 0 | | | | |
| 22/03/2016 | Home | Lost | | | 0 | v | 1 | Kelly, Tony (1) | Newton Conservative | | |
| 29/03/2016 | Away | Lost | | | 0 | v | 1 | Arnold, Phil (9) | Earlestown Conservative | | |
| 05/04/2016 | Home | Won | 40 | 1 | 1 | v | 0 | Thomas, Mark (-21) | Haydock Reading Room 'A' | | |
| 12/04/2016 | Away | Won | | | 1 | v | 0 | Dawber, Alan (-50) | Higher Ince Labour | | |
| 19/04/2016 | Home | Won | 31 | 1 | 1 | v | 0 | Cunliffe, Paul (-18) | Golborne C.M.C. 'B' | | |
| 26/04/2016 | Away | Won | | | 1 | v | 0 | Woodward, Mike (11) | Newton Social | | |
| 03/05/2016 | Away | Won | | | 1 | v | 0 | Higgens, Karl (9) | Bryn Labour | | |
|
Player Breaks
| Opponent | Break |
| James , Alex | 88 |
| Parry, Chris | 34 |
| Mairs, John | 48 |
| Poskett, Tom | 42 |
| Thomas, Mark | 40 |
| Cunliffe, Paul | 31 |
| Addison, Lee | 69 |
|
|