|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 06/09/2016 | Away | Lost | | | 0 | v | 1 | Thomas, Mark (-14) | Haydock Reading Room 'A' | | |
| 13/09/2016 | Home | Lost | | | 0 | v | 1 | Hitchen, Craig (-5) | Stubshaw Labour B | | |
| 20/09/2016 | Away | Lost | | | 0 | v | 1 | Murphy, Shaun (16) | Newton Conservative | | |
| 04/10/2016 | Away | Lost | | | 0 | v | 1 | Bruen, Dennis (25) | Viaduct | | |
| 11/10/2016 | Home | Lost | | | 0 | v | 1 | Brown, Wayne (-53) | Newton Social A | 1 | 40 |
| 18/10/2016 | Away | Won | | | 1 | v | 0 | Woodhouse, Graham (25) | Earlestown Conservative | | |
| 01/11/2016 | Home | Won | 64 | 1 | 1 | v | 0 | Willmitt, John (-6) | Haydock Conservative | | |
| 08/11/2016 | Home | Won | | | 1 | v | 0 | Lloyd, Chris (-2) | Newton Social B | | |
| 15/11/2016 | Away | Won | 82 | 1 | 1 | v | 0 | Parry (Jnr), Chris (25) | Haydock Reading Room 'B' | | |
| 22/11/2016 | Home | Won | 85 | 1 | 1 | v | 0 | Cocker, Bill (-39) | Golborne C.M.C. 'A' | | |
| 29/11/2016 | Away | Won | 40 | 1 | 1 | v | 0 | Prendergast, Nik (19) | Stubshaw Labour A | | |
| 06/12/2016 | Home | Won | 32 | 1 | 1 | v | 0 | Morley, Tony (25) | Garswood Labour | | |
| 13/12/2016 | Away | Won | | | 1 | v | 0 | Aspinall, Paul (25) | Triangle Snooker | | |
| 03/01/2017 | Home | Lost | | | 0 | v | 1 | Witkiewicz, Joe (22) | Bryn Labour | | |
| 10/01/2017 | Home | Lost | 39 | 1 | 0 | v | 1 | Thomas, Mark (-14) | Haydock Reading Room 'A' | | |
| 17/01/2017 | Away | Lost | | | 0 | v | 1 | Hickey, Paul (14) | Stubshaw Labour B | | |
| 24/01/2017 | Home | Won | 104 | 1 | 1 | v | 0 | Latham, Dean (5) | Newton Conservative | | |
| 31/01/2017 | Away | Won | 45 | 1 | 1 | v | 0 | Leigh (Snr), Steve (14) | Golborne C.M.C. 'B' | | |
| 07/02/2017 | Home | Lost | | | 0 | v | 1 | Moran, Dave (4) | Viaduct | | |
| 14/02/2017 | Away | Lost | | | 0 | v | 1 | Thomas, Danny (-70) | Newton Social A | 1 | 39 |
| 21/02/2017 | Home | Won | 36 | 1 | 1 | v | 0 | Gleave, Desmond (25) | Earlestown Conservative | | |
| 14/03/2017 | Away | Won | | | 1 | v | 0 | Canning, Lee (5) | Newton Social B | | |
| 21/03/2017 | Home | Won | 55 | 1 | 1 | v | 0 | Pye, Craig (25) | Haydock Reading Room 'B' | | |
| 28/03/2017 | Away | Lost | | | 0 | v | 1 | Cocker, Bill (-39) | Golborne C.M.C. 'A' | | |
| 04/04/2017 | Home | Won | | | 1 | v | 0 | Cooper, Chris (8) | Stubshaw Labour A | | |
| 11/04/2017 | Away | Won | 32 | 1 | 1 | v | 0 | Morley, Tony (25) | Garswood Labour | | |
| 18/04/2017 | Home | Won | | | 1 | v | 0 | Aspinall, Paul (25) | Triangle Snooker | | |
| 25/04/2017 | Away | Won | | | 1 | v | 0 | Witkiewicz, Steve (-21) | Bryn Labour | | |
|
Player Breaks
| Opponent | Break |
| Willmitt, John | 64 |
| Parry (Jnr), Chris | 82 |
| Cocker, Bill | 85 |
| Prendergast, Nik | 40 |
| Morley, Tony | 32 |
| Thomas, Mark | 39 |
| Latham, Dean | 104 |
| Leigh (Snr), Steve | 45 |
| Gleave, Desmond | 36 |
| Pye, Craig | 55 |
| Morley, Tony | 32 |
|
|