|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 06/09/2016 | Away | Won | | | 1 | v | 0 | Slater, Willie (25) | Golborne C.M.C. 'B' | | |
| 13/09/2016 | Home | Won | | | 1 | v | 0 | Purnell, Jordan (-19) | Newton Social A | | |
| 20/09/2016 | Away | Lost | | | 0 | v | 1 | Ellison, Paul (-17) | Stubshaw Labour B | | |
| 27/09/2016 | Home | Lost | | | 0 | v | 1 | Makin, Ray (-18) | Haydock Conservative | | |
| 04/10/2016 | Away | Lost | | | 0 | v | 1 | Taylor, Lee (-13) | Haydock Reading Room 'A' | | |
| 18/10/2016 | Away | Won | 32 | 1 | 1 | v | 0 | Murphy, Shaun (16) | Newton Conservative | | |
| 01/11/2016 | Home | Lost | | | 0 | v | 1 | Mairs, John (15) | Viaduct | | |
| 08/11/2016 | Home | Won | 36 | 1 | 1 | v | 0 | Cooper, Chris (8) | Stubshaw Labour A | | |
| 15/11/2016 | Away | Lost | | | 0 | v | 1 | Wingrove, Martin (9) | Golborne C.M.C. 'A' | | |
| 22/11/2016 | Home | Lost | | | 0 | v | 1 | Parry (Jnr), Chris (25) | Haydock Reading Room 'B' | | |
| 29/11/2016 | Away | Lost | | | 0 | v | 1 | Tsang, Phil (-14) | Newton Social B | | |
| 06/12/2016 | Home | Won | | | 1 | v | 0 | Hutton, Rob (25) | Triangle Snooker | | |
| 13/12/2016 | Away | Won | | | 1 | v | 0 | Woodcock, Gary (25) | Garswood Labour | | |
| 03/01/2017 | Away | Lost | | | 0 | v | 1 | Gollop, Liam (-25) | Q8 Sports Bar | | |
| 10/01/2017 | Home | Won | 52 | 1 | 1 | v | 0 | Slater, Willie (25) | Golborne C.M.C. 'B' | | |
| 17/01/2017 | Away | Won | | | 1 | v | 0 | Woodward, Mike (3) | Newton Social A | | |
| 24/01/2017 | Home | Won | | | 1 | v | 0 | Hickey, Paul (14) | Stubshaw Labour B | | |
| 07/02/2017 | Home | Won | | | 1 | v | 0 | Jones, Gary (8) | Haydock Reading Room 'A' | | |
| 14/02/2017 | Away | Won | | | 1 | v | 0 | Knight, Mike (25) | Earlestown Conservative | | |
| 21/02/2017 | Home | Won | 30 | 1 | 1 | v | 0 | Latham, Dean (5) | Newton Conservative | | |
| 07/03/2017 | Away | Lost | | | 0 | v | 1 | Haselton, Eric (3) | Viaduct | | |
| 14/03/2017 | Away | Won | | | 1 | v | 0 | Wilde, Mike (8) | Stubshaw Labour A | | |
| 21/03/2017 | Home | Won | | | 1 | v | 0 | Cocker, Bill (-39) | Golborne C.M.C. 'A' | | |
| 04/04/2017 | Home | Lost | | | 0 | v | 1 | Bryce, Ian (-2) | Newton Social B | | |
| 11/04/2017 | Away | Lost | | | 0 | v | 1 | Latham, Jamie (25) | Triangle Snooker | | |
| 18/04/2017 | Home | Lost | | | 0 | v | 1 | Quinn, Steve (25) | Garswood Labour | | |
| 25/04/2017 | Home | Lost | | | 0 | v | 1 | Lawrenson, Matty (-50) | Q8 Sports Bar | | |
|
Player Breaks
| Opponent | Break |
| Murphy, Shaun | 32 |
| Cooper, Chris | 36 |
| Slater, Willie | 52 |
| Latham, Dean | 30 |
|
|