|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 05/09/2017 | Home | Won | | | 1 | v | 0 | Crook, Ste (25) | Newton Conservative 'A' | | |
| 12/09/2017 | Away | Won | 32 | 1 | 1 | v | 0 | Pye, Craig (25) | Haydock Reading Room 'B' | | |
| 19/09/2017 | Home | Lost | | | 0 | v | 1 | Mee, Alan (17) | Newton Social A | | |
| 26/09/2017 | Away | Lost | | | 0 | v | 1 | Williams, Stu (6) | Q8 Sports Bar | | |
| 03/10/2017 | Home | Won | | | 1 | v | 0 | Davies, Mike (12) | Garswood Labour | | |
| 10/10/2017 | Away | Won | 37 | 1 | 1 | v | 0 | Hitchen, Colin (10) | Triangle Snooker | | |
| 17/10/2017 | Home | Lost | | | 0 | v | 1 | Houghton, Mike (-1) | Golborne C.M.C. 'A' | | |
| 24/10/2017 | Away | Lost | | | 0 | v | 1 | Wilde, Mike (3) | Stubshaw Labour | | |
| 07/11/2017 | Home | Won | | | 1 | v | 0 | Vernon, Mike (24) | Golborne All Saints | | |
| 14/11/2017 | Away | Lost | | | 0 | v | 1 | Fairhurst, Paul (5) | Bryn Labour | | |
| 21/11/2017 | Home | Lost | | | 0 | v | 1 | Burke, James (21) | Newton Conservative 'B' | | |
| 28/11/2017 | Away | Won | | | 1 | v | 0 | Roberts, Charlie (25) | Haydock Reading Room 'A' | | |
| 05/12/2017 | Away | Won | | | 1 | v | 0 | Burgess, Andy (25) | Haydock Conservative | | |
| 12/12/2017 | Home | Lost | | | 0 | v | 1 | Moran, Dave (2) | Viaduct | | |
| 09/01/2018 | Away | Lost | | | 0 | v | 1 | Leigh (Jnr), Steve (13) | Golborne C.M.C. 'B' | | |
| 16/01/2018 | Away | Won | | | 1 | v | 0 | Edge, Les (18) | Newton Conservative 'A' | | |
| 23/01/2018 | Home | Lost | | | 0 | v | 1 | Evans, Jimmy (10) | Haydock Reading Room 'B' | | |
| 30/01/2018 | Away | Lost | | | 0 | v | 1 | Critchley, Steve (-16) | Newton Social A | | |
| 06/02/2018 | Home | Lost | | | 0 | v | 1 | Thorn, Joe (10) | Q8 Sports Bar | | |
| 13/02/2018 | Away | Lost | | | 0 | v | 1 | Woodcock, Gary (25) | Garswood Labour | | |
| 20/02/2018 | Home | Lost | | | 0 | v | 1 | Hitchen, Colin (10) | Triangle Snooker | | |
| 06/03/2018 | Away | Won | | | 1 | v | 0 | Wingrove, Martin (2) | Golborne C.M.C. 'A' | | |
| 13/03/2018 | Home | Lost | | | 0 | v | 1 | Prendergast, Nik (25) | Stubshaw Labour | | |
| 20/03/2018 | Away | Lost | | | 0 | v | 1 | Redford, Lee (-17) | Golborne All Saints | | |
| 27/03/2018 | Home | Won | | | 1 | v | 0 | Higgens, Karl (3) | Bryn Labour | | |
| 03/04/2018 | Away | Won | 35 | 1 | 1 | v | 0 | Moore, Mike (25) | Newton Conservative 'B' | | |
| 10/04/2018 | Home | Lost | | | 0 | v | 1 | Naylor, Aidy (4) | Haydock Reading Room 'A' | | |
| 24/04/2018 | Away | Lost | 38 | 1 | 0 | v | 1 | Lawton, Mark (19) | Viaduct | | |
| 01/05/2018 | Home | Won | | | 1 | v | 0 | Fanning, John (17) | Golborne C.M.C. 'B' | | |
|
Player Breaks
| Opponent | Break |
| Pye, Craig | 32 |
| Hitchen, Colin | 37 |
| Moore, Mike | 35 |
| Lawton, Mark | 38 |
|
|