|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 05/09/2017 | Home | Won | | | 1 | v | 0 | Wildman, Terry (11) | Stubshaw Labour | | |
| 12/09/2017 | Away | Won | | | 1 | v | 0 | Houghton, Mike (-1) | Golborne C.M.C. 'A' | | |
| 19/09/2017 | Home | Won | | | 1 | v | 0 | Holmes, Mick (5) | Triangle Snooker | | |
| 26/09/2017 | Away | Lost | | | 0 | v | 1 | Quinn, Steve (17) | Garswood Labour | | |
| 03/10/2017 | Home | Lost | | | 0 | v | 1 | Halliwell, Ged (6) | Q8 Sports Bar | | |
| 17/10/2017 | Home | Lost | | | 0 | v | 1 | Tyrer, Phil (-12) | Haydock Reading Room 'B' | | |
| 24/10/2017 | Away | Won | | | 1 | v | 0 | McClymont, Mark (14) | Newton Conservative 'A' | | |
| 07/11/2017 | Away | Lost | | | 0 | v | 1 | Bryce, Ian (-10) | Newton Social B | | |
| 21/11/2017 | Away | Won | 30 | 1 | 1 | v | 0 | Webster, Ron (24) | Haydock Conservative | | |
| 28/11/2017 | Home | Won | 69 | 1 | 1 | v | 0 | Simpson, Eric (25) | Golborne C.M.C. 'B' | | |
| 05/12/2017 | Away | Lost | | | 0 | v | 1 | Hitchen, Craig (-4) | Bryn Labour | | |
| 09/01/2018 | Away | Won | | | 1 | v | 0 | Travis, Les (-10) | Haydock Reading Room 'A' | | |
| 16/01/2018 | Away | Lost | | | 0 | v | 1 | Cooper, Chris (6) | Stubshaw Labour | | |
| 23/01/2018 | Home | Lost | | | 0 | v | 1 | Wingrove, Martin (2) | Golborne C.M.C. 'A' | | |
| 20/03/2018 | Home | Won | | | 1 | v | 0 | Bryce, Ian (-10) | Newton Social B | | |
| 27/03/2018 | Away | Lost | | | 0 | v | 1 | Lawton, Mark (19) | Viaduct | | |
| 10/04/2018 | Away | Won | | | 1 | v | 0 | Fanning, John (17) | Golborne C.M.C. 'B' | | |
| 17/04/2018 | Home | Won | 71 | 1 | 1 | v | 0 | Roden, Carl (21) | Bryn Labour | | |
| 24/04/2018 | Away | Lost | 33 | 1 | 0 | v | 1 | O'Donnell, Ste (14) | Newton Conservative 'B' | | |
| 01/05/2018 | Home | Lost | | | 0 | v | 1 | Naylor, Aidy (4) | Haydock Reading Room 'A' | | |
|
Player Breaks
| Opponent | Break |
| Webster, Ron | 30 |
| Simpson, Eric | 69 |
| Roden, Carl | 71 |
| O'Donnell, Ste | 33 |
|
|