|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 05/09/2017 | Away | Won | | | 1 | v | 0 | Knight, Mike (25) | Newton Conservative 'B' | | |
| 12/09/2017 | Home | Won | 58 | 1 | 1 | v | 0 | McLoughlin, Joe (-8) | Haydock Reading Room 'A' | | |
| 19/09/2017 | Away | Won | 63 | 1 | 1 | v | 0 | Cheng, Nick (1) | Newton Social B | | |
| 26/09/2017 | Home | Won | 85 | 1 | 1 | v | 0 | Hitchen, Craig (-4) | Bryn Labour | | |
| 03/10/2017 | Away | Won | 39 | 1 | 1 | v | 0 | Blackburn, Ian (14) | Haydock Conservative | | |
| 10/10/2017 | Home | Won | 35 | 1 | 1 | v | 0 | Morris, Simon (-39) | Golborne All Saints | | |
| 17/10/2017 | Away | Won | 53 | 1 | 1 | v | 0 | Smith, Len (25) | Golborne C.M.C. 'B' | | |
| 24/10/2017 | Home | Lost | | | 0 | v | 1 | Moran, Dave (2) | Viaduct | | |
| 07/11/2017 | Away | Lost | 32 | 1 | 0 | v | 1 | Hitchen, Colin (10) | Triangle Snooker | | |
| 14/11/2017 | Home | Won | | | 1 | v | 0 | Lawrenson, Matty (-56) | Q8 Sports Bar | | |
| 21/11/2017 | Away | Lost | | | 0 | v | 1 | Moorhouse, John (9) | Newton Conservative 'A' | | |
| 28/11/2017 | Home | Won | 47 | 2 | 1 | v | 0 | Wilton, Daniel (12) | Haydock Reading Room 'B' | | |
| 09/01/2018 | Home | Won | 39 | 1 | 1 | v | 0 | Wingrove, Martin (2) | Golborne C.M.C. 'A' | | |
| 16/01/2018 | Home | Won | 55 | 1 | 1 | v | 0 | Gleave, Desmond (25) | Newton Conservative 'B' | | |
| 23/01/2018 | Away | Won | 38 | 1 | 1 | v | 0 | Naylor, Aidy (4) | Haydock Reading Room 'A' | | |
| 06/02/2018 | Away | Lost | | | 0 | v | 1 | Higgens, Karl (3) | Bryn Labour | | |
| 13/02/2018 | Home | Won | 64 | 1 | 1 | v | 0 | Sitko, Phil (17) | Haydock Conservative | | |
| 20/02/2018 | Away | Won | 64 | 1 | 1 | v | 0 | Redford, Lee (-17) | Golborne All Saints | | |
| 20/03/2018 | Home | Won | 41 | 1 | 1 | v | 0 | Hitchen, Colin (10) | Triangle Snooker | | |
| 27/03/2018 | Away | Won | | | 1 | v | 0 | Thorn, Joe (10) | Q8 Sports Bar | | |
| 03/04/2018 | Home | Won | 41 | 1 | 1 | v | 0 | Davis, Bill (25) | Newton Conservative 'A' | | |
| 10/04/2018 | Away | Won | 44 | 1 | 1 | v | 0 | Pye, Chris (25) | Haydock Reading Room 'B' | | |
| 17/04/2018 | Away | Lost | | | 0 | v | 1 | McKeegan, Tony (19) | Garswood Labour | | |
| 24/04/2018 | Home | Lost | | | 0 | v | 1 | Hodgkinson, John (1) | Stubshaw Labour | | |
| 01/05/2018 | Away | Lost | | | 0 | v | 1 | Houghton, Mike (-1) | Golborne C.M.C. 'A' | | |
|
Player Breaks
| Opponent | Break |
| McLoughlin, Joe | 58 |
| Cheng, Nick | 63 |
| Hitchen, Craig | 85 |
| Blackburn, Ian | 39 |
| Morris, Simon | 35 |
| Smith, Len | 53 |
| Hitchen, Colin | 32 |
| Wilton, Daniel | 30 |
| Wilton, Daniel | 47 |
| Wingrove, Martin | 39 |
| Gleave, Desmond | 55 |
| Naylor, Aidy | 38 |
| Sitko, Phil | 64 |
| Redford, Lee | 64 |
| Hitchen, Colin | 41 |
| Davis, Bill | 41 |
| Pye, Chris | 44 |
|
|