|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 05/09/2017 | Away | Won | | | 1 | v | 0 | Gleave, Desmond (25) | Newton Conservative 'B' | | |
| 12/09/2017 | Home | Won | | | 1 | v | 0 | Wilkinson, Mark (-12) | Haydock Reading Room 'A' | | |
| 19/09/2017 | Away | Lost | | | 0 | v | 1 | Lloyd, Chris (-1) | Newton Social B | | |
| 26/09/2017 | Home | Lost | | | 0 | v | 1 | Witkiewicz, Steve (-22) | Bryn Labour | | |
| 03/10/2017 | Away | Won | | | 1 | v | 0 | Sitko, Phil (17) | Haydock Conservative | | |
| 10/10/2017 | Home | Lost | | | 0 | v | 1 | Redford, Lee (-17) | Golborne All Saints | | |
| 17/10/2017 | Away | Lost | | | 0 | v | 1 | Simpson, Eric (25) | Golborne C.M.C. 'B' | | |
| 24/10/2017 | Home | Won | | | 1 | v | 0 | Seddon, John (25) | Viaduct | | |
| 07/11/2017 | Away | Lost | | | 0 | v | 1 | Whittaker, Dan (14) | Triangle Snooker | | |
| 14/11/2017 | Home | Won | 35 | 1 | 1 | v | 0 | Guilford, Lee (10) | Q8 Sports Bar | | |
| 21/11/2017 | Away | Won | | | 1 | v | 0 | Davis, Bill (25) | Newton Conservative 'A' | | |
| 28/11/2017 | Home | Won | 40 | 1 | 1 | v | 0 | Tyrer, Phil (-12) | Haydock Reading Room 'B' | | |
| 05/12/2017 | Home | Won | 42 | 1 | 1 | v | 0 | McBride, Danny (2) | Garswood Labour | | |
| 12/12/2017 | Away | Won | | | 1 | v | 0 | Prendergast, Nik (25) | Stubshaw Labour | | |
| 09/01/2018 | Home | Won | 100 | 1 | 1 | v | 0 | Cocker, Bill (-31) | Golborne C.M.C. 'A' | | |
| 16/01/2018 | Home | Lost | | | 0 | v | 1 | Hill, Chris (-5) | Newton Conservative 'B' | | |
| 23/01/2018 | Away | Lost | | | 0 | v | 1 | Roberts, Charlie (25) | Haydock Reading Room 'A' | | |
| 30/01/2018 | Home | Lost | | | 0 | v | 1 | Tsang, Phil (-27) | Newton Social B | | |
| 06/02/2018 | Away | Lost | | | 0 | v | 1 | Witkiewicz, Joe (21) | Bryn Labour | | |
| 13/02/2018 | Home | Won | | | 1 | v | 0 | Cook, Malcolm (11) | Haydock Conservative | | |
| 20/02/2018 | Away | Lost | 36 | 1 | 0 | v | 1 | Wood, Adam (3) | Golborne All Saints | | |
| 06/03/2018 | Home | Lost | | | 0 | v | 1 | Leigh (Jnr), Steve (13) | Golborne C.M.C. 'B' | | |
| 13/03/2018 | Away | Won | 33 | 1 | 1 | v | 0 | Seddon, John (25) | Viaduct | | |
| 20/03/2018 | Home | Won | 34 | 1 | 1 | v | 0 | Holmes, Mick (5) | Triangle Snooker | | |
| 27/03/2018 | Away | Lost | | | 0 | v | 1 | Burke, Phil (-2) | Q8 Sports Bar | | |
| 03/04/2018 | Home | Lost | 34 | 1 | 0 | v | 1 | Latham, Dean (4) | Newton Conservative 'A' | | |
| 10/04/2018 | Away | Won | | | 1 | v | 0 | Parry, Chris (25) | Haydock Reading Room 'B' | | |
| 17/04/2018 | Away | Won | 61 | 1 | 1 | v | 0 | McKeegan, Anthony (25) | Garswood Labour | | |
| 24/04/2018 | Home | Won | | | 1 | v | 0 | Lucas, Adam (22) | Stubshaw Labour | | |
| 01/05/2018 | Away | Won | | | 1 | v | 0 | Leigh, David (6) | Golborne C.M.C. 'A' | | |
|
Player Breaks
| Opponent | Break |
| Guilford, Lee | 35 |
| Tyrer, Phil | 40 |
| McBride, Danny | 42 |
| Cocker, Bill | 100 |
| Wood, Adam | 36 |
| Seddon, John | 33 |
| Holmes, Mick | 34 |
| Latham, Dean | 34 |
| McKeegan, Anthony | 61 |
|
|