|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 03/09/2019 | Away | Won | | | 1 | v | 0 | Arnold, Phil (-1) | Newton Social B | | |
| 10/09/2019 | Home | Won | | | 1 | v | 0 | Fanning, Stephen (14) | Golborne C.M.C. 'B' | | |
| 24/09/2019 | Away | Won | | | 1 | v | 0 | Thomas, Danny (-70) | Newton Social A | | |
| 01/10/2019 | Home | Won | | | 1 | v | 0 | Higgens, Karl (-10) | Bryn Labour | | |
| 08/10/2019 | Away | Won | 36 | 1 | 1 | v | 0 | Critchley, Steve (-16) | Newton Conservative | | |
| 15/10/2019 | Home | Won | | | 1 | v | 0 | Twist, Mark (-26) | Golborne All Saints | | |
| 22/10/2019 | Away | Won | | | 1 | v | 0 | Tyrer, Phil (-12) | Haydock Reading Room | | |
| 05/11/2019 | Home | Won | 44 | 1 | 1 | v | 0 | Hunt, Martin (0) | Triangle Snooker | | |
| 12/11/2019 | Home | Lost | | | 0 | v | 1 | Embling, Symon (14) | Stubshaw Labour | | |
| 19/11/2019 | Away | Won | 40 | 1 | 1 | v | 0 | Bruen, Dennis (25) | Viaduct | | |
| 03/12/2019 | Home | Lost | | | 0 | v | 1 | Cocker, Bill (-30) | Golborne C.M.C. 'A' | 1 | 48 |
| 17/12/2019 | Home | Won | 36 | 1 | 1 | v | 0 | Hill, Chris (-18) | Newton Social B | | |
| 07/01/2020 | Away | Lost | | | 0 | v | 1 | Macdonald, Tim (-1) | Golborne C.M.C. 'B' | | |
| 14/01/2020 | Home | Lost | | | 0 | v | 1 | Geldert, Bill (-1) | Haydock Conservative | | |
| 04/02/2020 | Away | Won | | | 1 | v | 0 | Lowe, David (-9) | Bryn Labour | | |
| 11/02/2020 | Home | Lost | | | 0 | v | 1 | Moran, Kevin (22) | Newton Conservative | | |
| 10/03/2020 | Away | Lost | | | 0 | v | 1 | West, Stuart (-3) | Triangle Snooker | | |
| 17/03/2020 | Away | Lost | | | 0 | v | 1 | Wilde, Mike (-6) | Stubshaw Labour | | |
| 07/04/2020 | Away | Lost | | | 0 | v | 1 | Bentham, Alan (-13) | Golborne C.M.C. 'A' | | |
|
Player Breaks
| Opponent | Break |
| Critchley, Steve | 36 |
| Hunt, Martin | 44 |
| Bruen, Dennis | 40 |
| Hill, Chris | 36 |
|
|