|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 05/10/2021 | Away | Lost | | | 0 | v | 1 | Kelly, Tony (10) | Newton Social | | |
| 12/10/2021 | Home | Won | | | 1 | v | 0 | McKeegan, Tony (-1) | Garswood Sports & Social | | |
| 26/10/2021 | Home | Won | | | 1 | v | 0 | Picton, Jim (4) | Stubshaw Labour | | |
| 02/11/2021 | Away | Won | | | 1 | v | 0 | Fanning, John (23) | Golborne C.M.C. 'B' | | |
| 09/11/2021 | Home | Lost | | | 0 | v | 1 | Cliffe, Alan (15) | Viaduct | | |
| 16/11/2021 | Away | Won | | | 1 | v | 0 | Rotherham, Darrell (-6) | Haydock Reading Room | | |
| 07/12/2021 | Away | Won | | | 1 | v | 0 | Ellison, Paul (-18) | Higher Ince Labour | | |
| 14/12/2021 | Home | Lost | | | 0 | v | 1 | Nicholson, Ben (6) | Haydock Conservative | | |
| 21/12/2021 | Home | Lost | | | 0 | v | 1 | Gore, Tommy (6) | Bryn Labour | | |
| 18/01/2022 | Home | Won | | | 1 | v | 0 | Kelly, Tony (10) | Newton Social | | |
| 25/01/2022 | Away | Won | | | 1 | v | 0 | Davies, Mike (13) | Garswood Sports & Social | | |
| 08/02/2022 | Home | Won | | | 1 | v | 0 | Clare, Andy (7) | Triangle Snooker | | |
| 15/02/2022 | Away | Won | 34 | 1 | 1 | v | 0 | Wilde, Mike (-2) | Stubshaw Labour | | |
| 08/03/2022 | Away | Won | | | 1 | v | 0 | Haselton, Eric (6) | Viaduct | | |
| 15/03/2022 | Home | Lost | | | 0 | v | 1 | Naylor, Aidy (12) | Haydock Reading Room | | |
| 22/03/2022 | Away | Lost | | | 0 | v | 1 | Doyle, Pat (12) | Newton Conservative | | |
| 05/04/2022 | Home | Won | 40 | 1 | 1 | v | 0 | Vernon, Mike (25) | Higher Ince Labour | | |
| 12/04/2022 | Away | Lost | | | 0 | v | 1 | Willmitt, John (-3) | Haydock Conservative | | |
| 19/04/2022 | Away | Won | 30 | 1 | 1 | v | 0 | Witkiewicz, Joe (9) | Bryn Labour | | |
|
Player Breaks
| Opponent | Break |
| Wilde, Mike | 34 |
| Vernon, Mike | 40 |
| Witkiewicz, Joe | 30 |
|
|