|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 09/11/2021 | Home | Lost | | | 0 | v | 1 | Rathbone, Neil (10) | Golborne C.M.C. 'B' | | |
| 16/11/2021 | Away | Lost | | | 0 | v | 1 | Bruen, Dennis (17) | Viaduct | | |
| 07/12/2021 | Away | Won | | | 1 | v | 0 | Hollis, Kenny (10) | Newton Conservative | | |
| 14/12/2021 | Home | Won | | | 1 | v | 0 | Ellison, Paul (-18) | Higher Ince Labour | | |
| 21/12/2021 | Away | Won | | | 1 | v | 0 | Geldert, Bill (-5) | Haydock Conservative | | |
| 25/01/2022 | Home | Won | 48 | 1 | 1 | v | 0 | Witkiewicz, Joe (9) | Bryn Labour | | |
| 08/02/2022 | Home | Lost | | | 0 | v | 1 | McKeegan, Tony (-1) | Garswood Sports & Social | | |
| 15/02/2022 | Away | Lost | | | 0 | v | 1 | Telford, Neil (5) | Triangle Snooker | | |
| 08/03/2022 | Away | Won | | | 1 | v | 0 | Cunliffe, Paul (-31) | Golborne C.M.C. 'B' | | |
| 22/03/2022 | Away | Won | 37 | 1 | 1 | v | 0 | Parry, Chris (17) | Haydock Reading Room | | |
| 12/04/2022 | Away | Won | 34 | 1 | 1 | v | 0 | Jarret, Dave (1) | Higher Ince Labour | | |
|
Player Breaks
| Opponent | Break |
| Witkiewicz, Joe | 48 |
| Parry, Chris | 37 |
| Jarret, Dave | 34 |
|
|