|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 17/09/2009 | Away | Lost | | | 0 | v | 0 | Cook, Dave (23) | Penketh Tavern 'A' | | |
| 24/09/2009 | Home | Won | | | 0 | v | 0 | Lawrenson, Steve (40) | Deaf Social 'A' | | |
| 01/10/2009 | Home | Won | | | 0 | v | 0 | Bond, Steve (23) | Newton Social | | |
| 08/10/2009 | Away | Lost | | | 0 | v | 0 | Rhodes, Stuart (-12) | Irlam Cons | | |
| 15/10/2009 | Home | Won | 44 | 2 | 0 | v | 0 | Hindle, Ken (36) | Rylands 'A' | | |
| 22/10/2009 | Away | Lost | | | 0 | v | 0 | Pownall, Andy (28) | Monks 'A' | | |
| 29/10/2009 | Home | Lost | 30 | 1 | 0 | v | 0 | Taylor, Mark (19) | Alford 'D' | | |
| 05/11/2009 | Away | Won | 35 | 1 | 0 | v | 0 | Morley, Matt (16) | Alford 'A' | | |
| 12/11/2009 | Home | Won | | | 0 | v | 0 | Warren, John (23) | Richmonds | | |
| 19/11/2009 | Away | Won | | | 0 | v | 0 | Kelly, Tony (8) | St Patricks | | |
| 26/11/2009 | Home | Won | 44 | 2 | 0 | v | 0 | Smith, Martin (19) | G.E.S.M. 'A' | | |
| 03/12/2009 | Away | Lost | | | 0 | v | 0 | Smith, Lee (25) | Roosters 'C' | | |
| 10/12/2009 | Home | Lost | | | 0 | v | 0 | Sargeant, Andy (22) | Irlam Catholic | | |
| 07/01/2010 | Home | Won | | | 0 | v | 0 | Cook, Dave (23) | Penketh Tavern 'A' | | |
| 14/01/2010 | Away | Lost | | | 0 | v | 0 | Bryan, Mike (37) | Deaf Social 'A' | | |
| 21/01/2010 | Away | Won | | | 0 | v | 0 | Purnell, Jordan (27) | Newton Social | | |
| 28/01/2010 | Home | Won | 53 | 1 | 0 | v | 0 | Parkinson, Warren (14) | Irlam Cons | | |
| 04/02/2010 | Away | Won | | | 0 | v | 0 | Paget, Ken (40) | Rylands 'A' | | |
| 11/02/2010 | Home | Won | 84 | 1 | 0 | v | 0 | Owen, Keith (26) | Monks 'A' | | |
| 18/02/2010 | Away | Lost | | | 0 | v | 0 | Duffy, Paul (10) | Alford 'D' | | |
| 25/02/2010 | Home | Won | | | 0 | v | 0 | Arnold, Kevin (31) | Alford 'A' | | |
| 04/03/2010 | Away | Won | | | 0 | v | 0 | Hall, Brian (-14) | Richmonds | | |
| 11/03/2010 | Home | Won | 39 | 1 | 0 | v | 0 | Kelly, Tony (8) | St Patricks | | |
| 18/03/2010 | Away | Won | 30 | 1 | 0 | v | 0 | Smith, Martin (19) | G.E.S.M. 'A' | | |
| 25/03/2010 | Home | Won | 46 | 1 | 0 | v | 0 | Fenney, Glyn (25) | Roosters 'C' | | |
| 08/04/2010 | Away | Lost | | | 0 | v | 0 | Moore, Lee (9) | Irlam Catholic | | |
|
Player Breaks
| Opponent | Break |
| Morley, Matt | 35 |
| Smith, Martin | 39 |
| Smith, Martin | 44 |
| Parkinson, Warren | 53 |
| Owen, Keith | 84 |
| Fenney, Glyn | 46 |
| Smith, Martin | 30 |
| Hindle, Ken | 44 |
| Hindle, Ken | 39 |
| Taylor, Mark | 30 |
| Kelly, Tony | 39 |
|
|