|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 17/09/2009 | Home | Lost | 32 | 1 | 0 | v | 0 | Conreen, Noel (25) | Monks 'C' | | |
| 24/09/2009 | Away | Won | | | 0 | v | 0 | McDermott, Lee (30) | Roosters 'D' | | |
| 01/10/2009 | Home | Lost | | | 0 | v | 0 | Wilcock, Tony (29) | Penketh Tavern 'B' | | |
| 08/10/2009 | Away | Won | 106 | 1 | 0 | v | 0 | Harrison, Malcolm (25) | Kings Club 'B' | | |
| 15/10/2009 | Home | Lost | | | 0 | v | 0 | Clark, Eric (23) | Walkers 'A' | | |
| 22/10/2009 | Home | Lost | | | 0 | v | 0 | Wray, Paul (39) | Deaf Social 'B' | | |
| 29/10/2009 | Away | Won | | | 0 | v | 0 | Smythe, Mark (8) | Warrington Cons | | |
| 05/11/2009 | Home | Won | | | 0 | v | 0 | Belton, R. (26) | Monks 'D' | | |
| 12/11/2009 | Away | Won | | | 0 | v | 0 | Price, Bob (22) | Culcheth Sports | | |
| 19/11/2009 | Home | Won | | | 0 | v | 0 | Haslam, Keith (38) | Woolston 'B' | | |
| 03/12/2009 | Home | Won | | | 0 | v | 0 | McCappin, Alan (28) | Penketh Cons 'A' | | |
| 10/12/2009 | Away | Lost | | | 0 | v | 0 | Corns, Les (22) | Eagle Sports | 1 | 30 |
| 07/01/2010 | Away | Won | 40 | 1 | 0 | v | 0 | Dunne, Berni (39) | Monks 'C' | | |
| 14/01/2010 | Home | Won | | | 0 | v | 0 | McDermott, Lee (30) | Roosters 'D' | | |
| 21/01/2010 | Away | Lost | | | 0 | v | 0 | Herriot, Glen (13) | Penketh Tavern 'B' | | |
| 28/01/2010 | Home | Won | 35 | 1 | 0 | v | 0 | Douglas, Brian (28) | Kings Club 'B' | | |
| 04/02/2010 | Away | Won | | | 0 | v | 0 | Fox, Bernard (19) | Walkers 'A' | | |
| 11/02/2010 | Away | Won | 31 | 1 | 0 | v | 0 | Wray, Paul (39) | Deaf Social 'B' | | |
| 18/02/2010 | Home | Lost | | | 0 | v | 0 | Jones, Russ (10) | Warrington Cons | | |
| 25/02/2010 | Away | Won | | | 0 | v | 0 | Finnegan, Tony (40) | Monks 'D' | | |
| 04/03/2010 | Home | Won | | | 0 | v | 0 | Foster, Dave (35) | Culcheth Sports | | |
| 11/03/2010 | Away | Lost | | | 0 | v | 0 | Bailey, Billy (32) | Woolston 'B' | | |
| 25/03/2010 | Away | Lost | | | 0 | v | 0 | Turner, Neil (10) | Penketh Cons 'A' | | |
| 08/04/2010 | Home | Won | | | 0 | v | 0 | Hill, Wayne (25) | Eagle Sports | | |
|
Player Breaks
| Opponent | Break |
| Conreen, Noel | 32 |
| Harrison, Malcolm | 106 |
| Douglas, Brian | 35 |
| Dunne, Berni | 40 |
| Wray, Paul | 31 |
|
|