|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 19/09/2013 | Away | Lost | | | 51 | v | 57 | McKenna, Phil (1) | Irlam Catholic 'A' | | |
| 03/10/2013 | Away | Won | | | 102 | v | 67 | Antrobus, Phil (45) | Rylands 'A' | | |
| 10/10/2013 | Home | Won | 41 | 1 | 113 | v | 22 | Wisedale, Philip (11) | G.E.S.M. 'A' | | |
| 17/10/2013 | Away | Won | | | 87 | v | 57 | Monks, Steve (26) | Walkers 'A' | | |
| 24/10/2013 | Home | Lost | | | 39 | v | 67 | Hall, Brian (-21) | Richmonds 'A' | | |
| 31/10/2013 | Away | Won | 34 | 1 | 95 | v | 41 | Gandy, Steve (35) | Penketh Cons 'B' | | |
| 07/11/2013 | Home | Won | | | 84 | v | 71 | Rogg, David (38) | Newton Social 'A' | | |
| 14/11/2013 | Away | Won | | | 56 | v | 50 | Bate, Phil (1) | Woolston 'A' | | |
| 21/11/2013 | Away | Lost | | | 41 | v | 86 | Newton, Dave (-18) | G.T.B.L. 'A' | | |
| 28/11/2013 | Home | Won | 36 | 1 | 96 | v | 45 | Grady, Neil (29) | Roosters 'C' | | |
| 05/12/2013 | Away | Won | 36 | 1 | 84 | v | 60 | Brown, John (32) | Alford 'D' | | |
| 02/01/2014 | Home | Won | | | 102 | v | 18 | Ward, Dave (6) | Irlam Catholic 'A' | | |
| 09/01/2014 | Away | Lost | | | 21 | v | 98 | Thomas, Danny (9) | Newton Social 'B' | 1 | 35 |
| 16/01/2014 | Home | Won | 32 | 1 | 62 | v | 55 | Hurst, George (20) | Rylands 'A' | | |
| 23/01/2014 | Away | Lost | | | 35 | v | 92 | Smith, Martin (17) | G.E.S.M. 'A' | | |
| 30/01/2014 | Home | Lost | 34 | 1 | 51 | v | 80 | Brown, Scott (33) | Walkers 'A' | | |
| 06/02/2014 | Away | Lost | | | 49 | v | 105 | Arnold, Kevin (28) | Richmonds 'A' | | |
| 13/02/2014 | Home | Won | | | 78 | v | 45 | Jennings, Karl (10) | Penketh Cons 'B' | | |
| 20/02/2014 | Away | Lost | | | 39 | v | 123 | Doyle, Alan (25) | Newton Social 'A' | | |
| 06/03/2014 | Home | Lost | | | 49 | v | 94 | Garnett, Stewart (16) | G.T.B.L. 'A' | | |
| 13/03/2014 | Away | Won | | | 82 | v | 48 | Collins, Steve (2) | Roosters 'C' | | |
| 20/03/2014 | Home | Lost | | | 56 | v | 80 | Morley, Steve (35) | Alford 'D' | | |
|
Player Breaks
| Opponent | Break |
| Wisedale, Philip | 41 |
| Gandy, Steve | 34 |
| Grady, Neil | 36 |
| Brown, John | 36 |
| Hurst, George | 32 |
| Brown, Scott | 34 |
|
|