|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 26/09/2013 | Home | Won | | | 80 | v | 52 | Jones, Nick (22) | Irlam Catholic 'A' | | |
| 03/10/2013 | Away | Lost | | | 58 | v | 65 | Woodward, Mike (24) | Newton Social 'B' | | |
| 10/10/2013 | Home | Lost | | | 66 | v | 72 | Addison, Eddie (33) | Rylands 'A' | | |
| 17/10/2013 | Away | Lost | | | 61 | v | 98 | Smith, Martin (17) | G.E.S.M. 'A' | | |
| 24/10/2013 | Home | Won | | | 71 | v | 37 | Quach, Hong (19) | Walkers 'A' | | |
| 31/10/2013 | Away | Won | | | 67 | v | 36 | Beaton, Ian (12) | Richmonds 'A' | | |
| 07/11/2013 | Home | Lost | | | 29 | v | 86 | Newton, Jon (7) | Penketh Cons 'B' | | |
| 14/11/2013 | Away | Lost | | | 43 | v | 94 | Cliffe, Alan (27) | Newton Social 'A' | | |
| 21/11/2013 | Home | Lost | | | 59 | v | 69 | Mitchell, Paul (-17) | Irlam Steelworks | | |
| 28/11/2013 | Away | Won | | | 57 | v | 44 | Cunningham, Tim (11) | Woolston 'A' | | |
| 05/12/2013 | Away | Lost | | | 32 | v | 58 | Ryan, John (22) | Roosters 'C' | | |
| 12/12/2013 | Home | Won | 33 | 1 | 69 | v | 25 | Cooper, Gary (1) | Alford 'D' | | |
| 09/01/2014 | Away | Lost | | | 58 | v | 87 | McKenna, Dave (22) | Irlam Catholic 'A' | | |
| 16/01/2014 | Home | Won | | | 87 | v | 43 | Crutchley, Stephen (-11) | Newton Social 'B' | | |
| 23/01/2014 | Away | Lost | | | 37 | v | 79 | Crosby, Dave (30) | Rylands 'A' | | |
| 30/01/2014 | Home | Won | | | 76 | v | 50 | Melia, Keith (19) | G.E.S.M. 'A' | | |
| 06/02/2014 | Away | Won | | | 78 | v | 75 | Quach, Hong (19) | Walkers 'A' | | |
| 13/02/2014 | Home | Won | 38 | 1 | 95 | v | 27 | Bourne, Wes (13) | Richmonds 'A' | | |
| 20/02/2014 | Away | Lost | | | 44 | v | 84 | Jennings, Karl (10) | Penketh Cons 'B' | | |
| 27/02/2014 | Home | Lost | | | 52 | v | 99 | Purnell, Jordan (7) | Newton Social 'A' | | |
| 06/03/2014 | Away | Lost | | | 55 | v | 94 | Taylor, Karl (12) | Irlam Steelworks | 1 | 68 |
| 13/03/2014 | Home | Won | 31 | 1 | 63 | v | 61 | Wilkinson, Mark (8) | Woolston 'A' | | |
| 20/03/2014 | Home | Won | 35 | 1 | 91 | v | 19 | Collins, Steve (2) | Roosters 'C' | | |
| 27/03/2014 | Away | Won | | | 83 | v | 58 | Taylor, Mark (18) | Alford 'D' | | |
|
Player Breaks
| Opponent | Break |
| Cooper, Gary | 33 |
| Bourne, Wes | 38 |
| Wilkinson, Mark | 31 |
| Collins, Steve | 35 |
|
|