|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 18/09/2014 | Home | Lost | | | 55 | v | 78 | Turnbull, John (6) | Rylands 'B' | | |
| 25/09/2014 | Away | Won | | | 126 | v | 55 | Waldron, Adam (36) | G.E.S.M. 'B' | | |
| 02/10/2014 | Home | Won | | | 101 | v | 51 | Davis, Steve (22) | Kings Club 'A' | | |
| 09/10/2014 | Away | Won | | | 98 | v | 50 | Roberts, Dale (27) | Kings Club 'C' | | |
| 16/10/2014 | Home | Won | | | 106 | v | 62 | Summers, Peter (31) | G.E.S.M. 'C' | | |
| 23/10/2014 | Home | Lost | | | 65 | v | 82 | Oakes, Philip (18) | Alford 'B' | | |
| 30/10/2014 | Away | Won | 52 | 1 | 105 | v | 62 | Brown, Terry (45) | Rylands 'A' | | |
| 13/11/2014 | Home | Won | | | 110 | v | 55 | Hynes, Jamie (29) | Richmonds 'B' | | |
| 27/11/2014 | Away | Won | | | 88 | v | 46 | Foy, Shaun (34) | Woolston 'A' | | |
| 04/12/2014 | Home | Won | | | 85 | v | 58 | Monks, Robert (7) | Culcheth Sports | | |
| 11/12/2014 | Away | Won | 32 | 1 | 119 | v | 55 | Coxhead, Eddie (42) | Penketh Cons 'A' | | |
| 08/01/2015 | Away | Won | 31 | 1 | 124 | v | 32 | Walsh, Jimmy (18) | Rylands 'B' | | |
| 15/01/2015 | Home | Won | | | 111 | v | 51 | Prior, Phil (28) | G.E.S.M. 'B' | | |
| 22/01/2015 | Away | Won | | | 102 | v | 43 | Taylor, Scott (24) | Kings Club 'A' | | |
| 29/01/2015 | Home | Won | | | 109 | v | 40 | Withers, Mike (16) | Kings Club 'C' | | |
| 05/02/2015 | Away | Won | 30 | 1 | 92 | v | 25 | Williams, Darren (5) | G.E.S.M. 'C' | | |
| 12/02/2015 | Away | Won | | | 74 | v | 62 | Lawrinson, Peter (16) | Alford 'B' | | |
| 19/02/2015 | Home | Won | 42 | 1 | 89 | v | 55 | Crosby, Dave (24) | Rylands 'A' | | |
| 26/02/2015 | Away | Won | | | 94 | v | 73 | Calder, Jamie (32) | Richmonds 'B' | | |
| 05/03/2015 | Home | Won | | | 115 | v | 51 | Foy, Shaun (34) | Woolston 'A' | | |
| 12/03/2015 | Away | Lost | | | 57 | v | 91 | Pearson, Terry (41) | Culcheth Sports | | |
| 26/03/2015 | Home | Won | | | 87 | v | 52 | Rimmer, Clive (17) | Penketh Cons 'A' | | |
|
Player Breaks
| Opponent | Break |
| Brown, Terry | 52 |
| Coxhead, Eddie | 32 |
| Walsh, Jimmy | 31 |
| Williams, Darren | 30 |
| Crosby, Dave | 42 |
|
|