|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 13/11/2014 | Away | Lost | | | 68 | v | 84 | Newens, Danny (40) | G.T.B.L. 'B' | | |
| 04/12/2014 | Home | Won | 33 | 1 | 106 | v | 35 | Armstrong, Craig (30) | St Benedicts | | |
| 11/12/2014 | Away | Lost | | | 80 | v | 94 | Whitby, Ivan (40) | Kings Club 'B' | | |
| 08/01/2015 | Away | Won | | | 80 | v | 48 | Woods, J (20) | Irlam Catholic 'B' | | |
| 22/01/2015 | Away | Won | | | 68 | v | 64 | Wray, Paul (38) | Deaf Social 'B' | | |
| 29/01/2015 | Home | Won | | | 120 | v | 50 | Thompson, Ron (44) | St Josephs | | |
| 05/02/2015 | Away | Won | | | 86 | v | 49 | Broadfield, Peter (32) | Woolston 'B' | | |
| 12/02/2015 | Home | Won | | | 86 | v | 65 | Forster, Steven (36) | Woolston 'C' | | |
| 19/02/2015 | Away | Won | 42 | 1 | 95 | v | 75 | McDermott, Lee (46) | Roosters 'D' | | |
| 26/02/2015 | Home | Lost | | | 59 | v | 85 | Roberts, Bob (21) | G.T.B.L. 'B' | | |
| 05/03/2015 | Away | Lost | | | 55 | v | 67 | Ward, Jonny (28) | Deaf Social 'A' | | |
| 12/03/2015 | Away | Won | 30 | 1 | 82 | v | 61 | Stanley, David (34) | St Benedicts | | |
| 26/03/2015 | Home | Won | | | 97 | v | 84 | Gilbert, Robert (50) | Kings Club 'B' | | |
|
Player Breaks
| Opponent | Break |
| Armstrong, Craig | 33 |
| McDermott, Lee | 42 |
| Stanley, David | 30 |
|
|