|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 18/09/2014 | Away | Lost | | | 75 | v | 107 | Chester, Mike (-40) | Irish Club | 1 | 45 |
| 25/09/2014 | Home | Won | | | 91 | v | 70 | Moorby, Colin (37) | Kings Club 'B' | | |
| 02/10/2014 | Away | Won | | | 100 | v | 52 | Little, Matthew (30) | St Benedicts | | |
| 09/10/2014 | Away | Won | 38 | 1 | 142 | v | 55 | Allan, Roy (34) | Penketh Tavern | | |
| 16/10/2014 | Home | Won | | | 97 | v | 94 | Johnson, Anthony (32) | Deaf Social 'B' | | |
| 23/10/2014 | Away | Won | 25 | 1 | 91 | v | 47 | Heyburn, Mark (15) | St Josephs | | |
| 30/10/2014 | Home | Won | 35 | 1 | 113 | v | 56 | Broadfield, Ron (30) | Woolston 'B' | | |
| 13/11/2014 | Away | Won | | | 69 | v | 62 | Scott, Ray (22) | Woolston 'C' | | |
| 27/11/2014 | Home | Won | | | 87 | v | 70 | Whittaker, Steve (37) | Roosters 'D' | | |
| 04/12/2014 | Away | Won | 49 | 1 | 96 | v | 70 | Goldsmith, Steve (25) | G.T.B.L. 'B' | | |
| 11/12/2014 | Home | Won | 31 | 1 | 92 | v | 58 | Lawrenson, Steve (50) | Deaf Social 'A' | | |
| 08/01/2015 | Home | Won | | | 78 | v | 57 | Cassidy, Declan (10) | Irish Club | | |
| 15/01/2015 | Away | Lost | | | 79 | v | 87 | Whitby, Ivan (40) | Kings Club 'B' | | |
| 22/01/2015 | Home | Won | | | 84 | v | 53 | Devine, Graham (26) | St Benedicts | | |
| 29/01/2015 | Home | Won | 46 | 1 | 117 | v | 63 | Stopford, Roy (40) | Penketh Tavern | | |
| 05/02/2015 | Away | Won | | | 78 | v | 70 | Sullivan, David (28) | Deaf Social 'B' | | |
| 12/02/2015 | Home | Lost | | | 76 | v | 85 | Whitfield, Arthur (44) | St Josephs | | |
| 19/02/2015 | Away | Won | | | 73 | v | 49 | Taylor, Trevor (22) | Woolston 'B' | | |
| 26/02/2015 | Home | Won | | | 110 | v | 66 | Elliot, Jim (50) | Woolston 'C' | | |
| 05/03/2015 | Away | Won | | | 78 | v | 71 | Small, John (30) | Roosters 'D' | | |
| 12/03/2015 | Home | Lost | | | 80 | v | 93 | Jackson, James (38) | G.T.B.L. 'B' | | |
| 26/03/2015 | Away | Won | | | 89 | v | 65 | Mcnally, Neil (39) | Deaf Social 'A' | | |
|
Player Breaks
| Opponent | Break |
| Allan, Roy | 38 |
| Heyburn, Mark | 25 |
| Broadfield, Ron | 35 |
| Goldsmith, Steve | 49 |
| Lawrenson, Steve | 31 |
| Stopford, Roy | 46 |
|
|