|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 03/12/2015 | Away | Won | | | 83 | v | 51 | Rice, Adam (8) | Irlam Catholic 'B' | | |
| 10/12/2015 | Home | Lost | | | 33 | v | 79 | Newton, Dave (-9) | G.E.S.M. 'C' | 1 | 33 |
| 20/12/2015 | Away | Lost | | | 62 | v | 87 | Cassidy, Declan (-4) | Irish Club | 1 | 30 |
| 07/01/2016 | Away | Won | 30 | 1 | 77 | v | 65 | Duffy, Paul (11) | Alford 'D' | | |
| 14/01/2016 | Home | Lost | | | 59 | v | 114 | Stewart, Mark (43) | G.T.B.L. 'B' | | |
| 21/01/2016 | Away | Won | | | 66 | v | 49 | Nesbitt, Paul (-12) | Bridgewater Club | | |
| 28/01/2016 | Home | Lost | | | 79 | v | 91 | Lawton, Richard (38) | G.E.S.M. 'B' | | |
| 04/02/2016 | Away | Lost | | | 40 | v | 97 | Rice, Brendan (13) | Rylands 'B' | | |
| 11/02/2016 | Home | Won | 67 | 1 | 84 | v | 73 | Frederick, Gary (14) | Irish Club | | |
| 18/02/2016 | Away | Won | 56 | 1 | 100 | v | 41 | Boardman, Andy (4) | Alford 'B' | | |
| 25/02/2016 | Home | Won | | | 74 | v | 55 | Burton, Andy (25) | Deaf Social 'A' | | |
| 03/03/2016 | Away | Lost | | | 52 | v | 87 | Dodd, Kevin (25) | Richmonds 'B' | | |
| 10/03/2016 | Home | Won | 30 | 1 | 101 | v | 59 | Haves, Dave (28) | Irlam Catholic 'B' | | |
|
Player Breaks
| Opponent | Break |
| Haves, Dave | 30 |
| Duffy, Paul | 30 |
| Boardman, Andy | 56 |
| Frederick, Gary | 67 |
|
|