|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 17/09/2015 | Home | Won | | | 62 | v | 50 | Kinlin, Rick (25) | Roosters 'D' | | |
| 24/09/2015 | Away | Won | | | 76 | v | 50 | Jones, Arfon (34) | Penketh Tavern | | |
| 01/10/2015 | Away | Won | | | 68 | v | 54 | Turner, Neil (9) | Penketh Cons 'A' | | |
| 08/10/2015 | Home | Lost | | | 51 | v | 63 | Millman, John (30) | St Benedicts | | |
| 15/10/2015 | Away | Lost | 38 | 1 | 60 | v | 72 | Whibley, James (29) | Kings Club 'A' | | |
| 22/10/2015 | Home | Lost | | | 49 | v | 61 | Dobson, Jamie (-20) | Kings Club 'D' | | |
| 29/10/2015 | Away | Lost | | | 40 | v | 81 | Broadfield, Ron (29) | Woolston 'B' | | |
| 12/11/2015 | Home | Won | | | 82 | v | 48 | Sullivan, David (31) | Deaf Social 'B' | | |
| 26/11/2015 | Away | Won | | | 74 | v | 35 | Shorrock, Martin (21) | Woolston 'C' | | |
| 03/12/2015 | Home | Won | | | 68 | v | 65 | Harrison, Malcolm (32) | Kings Club 'B' | | |
| 10/12/2015 | Away | Lost | | | 46 | v | 55 | Edwards, Lee (7) | Kings Club 'C' | | |
| 07/01/2016 | Away | Lost | | | 32 | v | 84 | | | | |
| 14/01/2016 | Home | Won | | | 92 | v | 63 | Adams, Graham (29) | Penketh Tavern | | |
| 21/01/2016 | Home | Won | | | 86 | v | 71 | Coxhead, Eddie (42) | Penketh Cons 'A' | | |
| 28/01/2016 | Away | Lost | | | 27 | v | 98 | Quinn, Peter (22) | St Benedicts | | |
| 04/02/2016 | Home | Won | | | 67 | v | 52 | Davis, Steve (29) | Kings Club 'A' | | |
| 11/02/2016 | Away | Won | | | 73 | v | 41 | Stacey, James (19) | Kings Club 'D' | | |
| 18/02/2016 | Home | Won | | | 65 | v | 43 | Broadfield, Ron (29) | Woolston 'B' | | |
| 25/02/2016 | Away | Lost | | | 55 | v | 102 | Houghton, David (48) | Deaf Social 'B' | | |
| 03/03/2016 | Home | Won | | | 90 | v | 72 | Martin, Steve (50) | Woolston 'C' | | |
| 10/03/2016 | Away | Won | 28 | 1 | 74 | v | 62 | Sedgebeer, Christopher (43) | Kings Club 'B' | | |
| 24/03/2016 | Home | Won | | | 91 | v | 36 | Corns, Les (4) | Kings Club 'C' | | |
|
Player Breaks
| Opponent | Break |
| Whibley, James | 38 |
| Sedgebeer, Christopher | 28 |
|
|