|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 20/09/2018 | Home | Won | 36 | 1 | 90 | v | 67 | Small, John (33) | Warrington Cons 'B' | | |
| 27/09/2018 | Away | Won | | | 64 | v | 55 | Dixon, Neil (2) | Kings Club 'D' | | |
| 04/10/2018 | Home | Won | | | 92 | v | 70 | Jones, Arfon (50) | St Josephs | | |
| 18/10/2018 | Away | Won | | | 76 | v | 58 | Lambert, Peter (30) | Deaf Social 'B' | | |
| 25/10/2018 | Home | Won | 33 | 1 | 113 | v | 34 | Porter, Ian (20) | Woolston 'B' | | |
| 01/11/2018 | Away | Won | | | 80 | v | 58 | Malkin, Nick (16) | Mad Hatter | | |
| 15/11/2018 | Home | Lost | | | 76 | v | 82 | Martin, Steve (50) | Woolston 'C' | | |
| 22/11/2018 | Away | Won | | | 59 | v | 56 | Richardson, John (27) | G.T.B.L. | | |
| 29/11/2018 | Home | Won | 32 | 2 | 94 | v | 24 | Oakes, Philip (6) | Alford 'B' | | |
| 13/12/2018 | Away | Won | | | 81 | v | 41 | Stacey, James (20) | Kings Club 'B' | | |
| 10/01/2019 | Away | Lost | | | 55 | v | 83 | McNamee Jr, Danny (25) | Warrington Cons 'B' | | |
| 17/01/2019 | Home | Lost | | | 59 | v | 63 | Ellis, Darryl (15) | Kings Club 'D' | | |
| 24/01/2019 | Away | Lost | | | 65 | v | 80 | Houghton, Alan (29) | St Josephs | | |
| 07/02/2019 | Home | Won | | | 78 | v | 74 | Sullivan, David (37) | Deaf Social 'B' | | |
| 21/02/2019 | Away | Won | | | 61 | v | 46 | Bate, Ray (28) | Woolston 'B' | | |
| 28/02/2019 | Home | Won | | | 67 | v | 66 | Malkin, Nick (16) | Mad Hatter | | |
| 07/03/2019 | Away | Won | 54 | 1 | 112 | v | 34 | Shorrock, Martin (16) | Woolston 'C' | | |
| 14/03/2019 | Home | Won | | | 73 | v | 41 | Howard, Tony (-2) | G.T.B.L. | | |
| 21/03/2019 | Away | Won | | | 80 | v | 26 | Oakes, Philip (6) | Alford 'B' | | |
| 04/04/2019 | Home | Lost | | | 35 | v | 57 | Owen, Gareth (-1) | Kings Club 'B' | | |
|
Player Breaks
| Opponent | Break |
| Small, John | 36 |
| Porter, Ian | 33 |
| Oakes, Philip | 31 |
| Oakes, Philip | 32 |
| Shorrock, Martin | 54 |
| Hall, David | 51 |
|
|