|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 15/09/2022 | Away | Lost | | | 24 | v | 122 | Dodd, Steve (1) | Alford 'A' | 2 | 39 |
| 22/09/2022 | Home | Lost | 35 | 1 | 93 | v | 122 | Jones, Arfon (48) | Penketh Cons 'A' | | |
| 29/09/2022 | Away | Lost | | | 41 | v | 52 | Sutcliffe, Tony (10) | Penketh Cons 'C' | | |
| 06/10/2022 | Home | Lost | 36 | 1 | 67 | v | 70 | Small, John (23) | Warrington Cons | | |
| 13/10/2022 | Away | Won | 31 | 1 | 107 | v | 55 | Shorrock, Sam (34) | Woolston 'C' | | |
| 03/11/2022 | Home | Lost | | | 41 | v | 119 | Sullivan, David (34) | Deaf Social B | | |
| 17/11/2022 | Home | Lost | | | 58 | v | 94 | Lee, R (38) | Woolston 'B' | | |
| 24/11/2022 | Home | Won | | | 69 | v | 37 | Owen, Gareth (-7) | Kings Club 'B' | | |
| 01/12/2022 | Away | Won | | | 58 | v | 30 | Jones, Russ (-2) | Alford 'B' | | |
| 08/12/2022 | Home | Lost | | | 51 | v | 58 | Cheng, Nick (1) | Kings Club 'C' | | |
| 15/12/2022 | Home | Lost | | | 47 | v | 69 | Hynes, Jamie (18) | Alford 'A' | | |
| 05/01/2023 | Away | Lost | | | 42 | v | 107 | Savage, Daniel (26) | Penketh Cons 'A' | | |
| 12/01/2023 | Home | Lost | | | 47 | v | 59 | Aspinall, Wayne (5) | Penketh Cons 'C' | | |
| 19/01/2023 | Away | Won | | | 84 | v | 71 | Ashton, Peter (27) | Warrington Cons | | |
| 09/02/2023 | Home | Won | | | 76 | v | 47 | Callon, Eric (20) | St Benedicts | | |
| 16/02/2023 | Away | Won | | | 70 | v | 68 | Riding, John (38) | Deaf Social B | | |
| 02/03/2023 | Away | Lost | | | 32 | v | 84 | Taylor, Trevor (31) | Woolston 'B' | | |
| 09/03/2023 | Away | Lost | | | 59 | v | 60 | Moran, Conor (31) | Kings Club 'B' | | |
| 16/03/2023 | Home | Won | 35 | 1 | 61 | v | 55 | Jones, Russ (-2) | Alford 'B' | | |
| 30/03/2023 | Away | Lost | | | 46 | v | 65 | Corns, Les (-1) | Kings Club 'C' | | |
|
Player Breaks
| Opponent | Break |
| Jones, Arfon | 35 |
| Small, John | 36 |
| Shorrock, Sam | 31 |
| Jones, Russ | 35 |
|
|