|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 07/09/2023 | Home | Lost | | | 57 | v | 78 | Hynes, Jamie (16) | Alford 'A' | | |
| 14/09/2023 | Away | Won | 43 | 1 | 101 | v | 60 | Taylor, Mark (17) | Alford 'D' | | |
| 21/09/2023 | Home | Won | | | 96 | v | 74 | Fenney, Mike (27) | Penketh Cons 'C' | | |
| 28/09/2023 | Away | Won | | | 76 | v | 64 | Thompson, Phil (20) | G.E.S.M. 'B' | | |
| 05/10/2023 | Away | Won | | | 96 | v | 71 | Mcnally, Neil (40) | Deaf Social A | | |
| 12/10/2023 | Home | Lost | | | 63 | v | 95 | Haves, Dave (31) | Irlam Steel | | |
| 19/10/2023 | Away | Lost | | | 33 | v | 76 | Cook, Dexter (-2) | Monks 'A' | | |
| 26/10/2023 | Home | Won | | | 79 | v | 66 | Clark, Alf (32) | Kings Club 'C' | | |
| 02/11/2023 | Away | Lost | | | 48 | v | 83 | Newton, Jon (-4) | The Grange 'A' | | |
| 09/11/2023 | Home | Won | | | 98 | v | 51 | Shaw, Danny (8) | Kings Club 'A' | | |
| 23/11/2023 | Home | Won | | | 86 | v | 85 | Brown, Ryan (34) | Walkers 'A' | | |
| 30/11/2023 | Away | Won | 47 | 1 | 98 | v | 68 | Broadhurst, Andrew (18) | Penketh Cons 'B' | | |
| 07/12/2023 | Home | Won | | | 80 | v | 48 | Taylor, Alan (2) | Irlam Catholic | | |
| 14/12/2023 | Away | Lost | | | 62 | v | 77 | Malkin, Nick (-3) | The Hatter 'A' | | |
| 04/01/2024 | Away | Won | | | 99 | v | 50 | Dodd, Steve (7) | Alford 'A' | | |
| 11/01/2024 | Home | Won | 76 | 1 | 127 | v | 62 | Jones, Glyn (37) | Alford 'D' | | |
| 25/01/2024 | Home | Won | | | 90 | v | 61 | Cassidy, Declan (-1) | G.E.S.M. 'B' | | |
| 01/02/2024 | Home | Won | 37 | 1 | 88 | v | 60 | Bryan, Mike (17) | Deaf Social A | | |
| 08/02/2024 | Away | Won | | | 78 | v | 53 | Manfredi, Renzo (8) | Penketh Cons 'C' | | |
| 08/02/2024 | Away | Won | | | 74 | v | 56 | McKenna, Phil (-3) | Irlam Steel | | |
| 15/02/2024 | Home | Won | | | 85 | v | 64 | Ure , Chris (16) | Monks 'A' | | |
| 22/02/2024 | Away | Lost | | | 53 | v | 55 | Corns, Les (-3) | Kings Club 'C' | | |
| 29/02/2024 | Home | Won | 37 | 1 | 101 | v | 67 | Gordon, Lee (17) | The Grange 'A' | | |
| 07/03/2024 | Away | Lost | | | 59 | v | 83 | Davies, Louis (4) | Kings Club 'A' | | |
| 21/03/2024 | Away | Won | | | 75 | v | 66 | Brown, Wes (12) | Walkers 'A' | | |
| 04/04/2024 | Home | Won | | | 101 | v | 79 | Doan, Steve (45) | Penketh Cons 'B' | | |
| 11/04/2024 | Away | Lost | | | 41 | v | 115 | Picken, Tyran (12) | Irlam Catholic | | |
| 18/04/2024 | Home | Lost | | | 20 | v | 107 | | | | |
|
Player Breaks
| Opponent | Break |
| Taylor, Mark | 43 |
| Broadhurst, Andrew | 47 |
| Jones, Glyn | 76 |
| Bryan, Mike | 37 |
| Gordon, Lee | 37 |
|
|