|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 26/09/2022 | Home | Won | 34 | 1 | 0 | v | 0 | McNess , Roger (0) | Springhouse | | |
| 03/10/2022 | Away | Won | | | 0 | v | 0 | Harpaul , Irv (0) | Canvey Conservative Club | | |
| 10/10/2022 | Away | Won | | | 0 | v | 0 | Gooding, Shane (0) | RUSSC 2 | | |
| 17/10/2022 | Home | Won | | | 0 | v | 0 | Cole , Tony (0) | RUSSC | 1 | 39 |
| 31/10/2022 | Away | Won | | | 0 | v | 0 | Lott, Simon (0) | Q Ball S | | |
| 07/11/2022 | Home | Won | | | 0 | v | 0 | Holding , Jordan (0) | Q Ball A | | |
| 14/11/2022 | Home | Won | | | 0 | v | 0 | Colkett , Lewis (0) | Basildon B | | |
| 21/11/2022 | Away | Won | | | 0 | v | 0 | Baylis , James (0) | Rayleigh Lanes | | |
| 05/12/2022 | Home | Won | | | 0 | v | 0 | Clifforth, Rob (0) | Q Ball S | | |
| 12/12/2022 | Away | Won | | | 0 | v | 0 | Smith, Paul (0) | Springhouse | | |
| 09/01/2023 | Away | Won | | | 0 | v | 0 | Druitt , Ross (0) | Canvey Conservative Club | | |
| 16/01/2023 | Away | Won | | | 0 | v | 0 | Norris , Jordan (0) | RUSSC 2 | | |
| 23/01/2023 | Home | Won | | | 0 | v | 0 | Starns , Gavin (0) | RUSSC | | |
| 30/01/2023 | Away | Won | | | 0 | v | 0 | Bingham , Steve (0) | Q Ball A | | |
| 06/02/2023 | Away | Won | | | 0 | v | 0 | Colkett , Lewis (0) | Basildon B | | |
| 06/03/2023 | Home | Lost | | | 0 | v | 0 | Patel, Krish (0) | Q Ball S | | |
| 13/03/2023 | Away | Won | | | 0 | v | 0 | Botham, Kevin (0) | Springhouse | | |
| 20/03/2023 | Home | Won | 30 | 1 | 0 | v | 0 | Lamb , Terry (0) | Canvey Conservative Club | | |
| 27/03/2023 | Home | Won | | | 0 | v | 0 | Norris , Jordan (0) | RUSSC 2 | | |
| 17/04/2023 | Home | Won | | | 0 | v | 0 | Bowyer , Terry (0) | RUSSC | | |
| 24/04/2023 | Home | Won | 32 | 1 | 0 | v | 0 | Williamson , Danny (0) | Q Ball A | 1 | 30 |
| 08/05/2023 | Away | Lost | | | 0 | v | 0 | Hillgrove, Richard (0) | Basildon B | | |
|
Player Breaks
| Opponent | Break |
| McNess , Roger | 34 |
| Lamb , Terry | 30 |
| Williamson , Danny | 32 |
|
|