|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 12/09/2022 | Away | Won | | | 0 | v | 0 | Reynolds , Alan (0) | Basildon B | 1 | 38 |
| 26/09/2022 | Home | Won | | | 0 | v | 0 | Lane , Ross (0) | Canvey Conservative Club | | |
| 17/10/2022 | Away | Won | | | 0 | v | 0 | Matiliunas, Roman (0) | Becontree 2 | | |
| 31/10/2022 | Home | Won | 40 | 1 | 0 | v | 0 | Andrews, Alan (0) | Q Ball A | | |
| 07/11/2022 | Away | Lost | | | 0 | v | 0 | Bennett , Paul (0) | Springhouse | 1 | 31 |
| 14/11/2022 | Away | Won | | | 0 | v | 0 | Clarke , Sean (0) | Q Ball S | | |
| 21/11/2022 | Home | Won | 36 | 1 | 0 | v | 0 | Mumbray , Stuart (0) | RUSSC 2 | | |
| 28/11/2022 | Home | Won | 43 | 1 | 0 | v | 0 | Hillgrove, Richard (0) | Basildon B | 1 | 37 |
| 05/12/2022 | Away | Won | 39 | 1 | 0 | v | 0 | Russell , Steve (0) | Q Ball A | | |
| 12/12/2022 | Away | Won | | | 0 | v | 0 | Lane , Ross (0) | Canvey Conservative Club | | |
| 09/01/2023 | Home | Won | 37 | 1 | 0 | v | 0 | Markham , Jamie (0) | Rayleigh Lanes | | |
| 23/01/2023 | Away | Lost | | | 0 | v | 0 | Kataria , Jit (0) | Becontree 2 | | |
| 30/01/2023 | Home | Won | 30 | 1 | 0 | v | 0 | Pykerman , Brian (0) | Springhouse | | |
| 06/02/2023 | Home | Won | 34 | 1 | 0 | v | 0 | Mullins, Chris (0) | Q Ball S | | |
| 13/02/2023 | Away | Won | 53 | 3 | 0 | v | 0 | Wright , David (0) | RUSSC 2 | | |
| 27/02/2023 | Away | Won | | | 0 | v | 0 | Homewood , Jay (0) | Basildon B | | |
| 06/03/2023 | Away | Lost | | | 0 | v | 0 | Williamson , Danny (0) | Q Ball A | | |
| 13/03/2023 | Home | Won | 33 | 1 | 0 | v | 0 | Hynes , Nathan (0) | Canvey Conservative Club | | |
| 20/03/2023 | Away | Won | 42 | 1 | 0 | v | 0 | Barham , Reece (0) | Rayleigh Lanes | | |
| 17/04/2023 | Away | Won | 77 | 2 | 0 | v | 0 | Hodgson, Derek (0) | Becontree 2 | | |
| 24/04/2023 | Away | Won | | | 0 | v | 0 | Murray, Paul (0) | Springhouse | | |
| 08/05/2023 | Away | Lost | | | 0 | v | 0 | Clarke , Sean (0) | Q Ball S | | |
|
Player Breaks
| Opponent | Break |
| Andrews, Alan | 40 |
| Mumbray , Stuart | 36 |
| Hillgrove, Richard | 43 |
| Russell , Steve | 39 |
| Markham , Jamie | 37 |
| Pykerman , Brian | 30 |
| Mullins, Chris | 34 |
| Wright , David | 32 |
| Wright , David | 39 |
| Wright , David | 53 |
| Hynes , Nathan | 33 |
| Barham , Reece | 42 |
| Hodgson, Derek | 77 |
| Hodgson, Derek | 32 |
|
|