|
|
Player Details
Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
09/09/2024 | Away | Lost | | | 0 | v | 0 | Kelly , James (0) | Becontree | | |
16/09/2024 | Away | Lost | | | 0 | v | 0 | West, Billy (-21) | Rayleigh Lanes | 1 | 38 |
30/09/2024 | Away | Draw | | | 0 | v | 0 | Pridmore , Ellis (0) | JP's Harlow | 1 | 80 |
07/10/2024 | Away | Draw | | | 0 | v | 0 | Widdecombe , Gary (-21) | Baize and Glory | | |
21/10/2024 | Home | Draw | 49 | 1 | 0 | v | 0 | Greenberg, Paul (0) | JP's Harlow B | | |
28/10/2024 | Away | Draw | 44 | 1 | 0 | v | 0 | Clifforth, Rob (0) | Q Ball S | | |
04/11/2024 | Home | Won | | | 0 | v | 0 | Barry , Allen (0) | Becontree | 1 | 36 |
11/11/2024 | Home | Lost | | | 0 | v | 0 | Ward , Peter (0) | Rayleigh Lanes | | |
18/11/2024 | Away | Draw | | | 0 | v | 0 | Walker, Jamie (-21) | Pockets | | |
09/12/2024 | Home | Won | 61 | 1 | 0 | v | 0 | Gowlett , Steve (0) | Baize and Glory | | |
16/12/2024 | Away | Draw | | | 0 | v | 0 | Ellmore, Lee (0) | JP's Harlow B | 1 | 43 |
06/01/2025 | Home | Lost | | | 0 | v | 0 | Lott, Simon (0) | Q Ball S | | |
13/01/2025 | Away | Lost | | | 0 | v | 0 | Kelly , James (0) | Becontree | | |
27/01/2025 | Away | Draw | | | 0 | v | 0 | Howe, Nigel (-21) | Rayleigh Lanes | 1 | 54 |
03/02/2025 | Home | Won | | | 0 | v | 0 | Chandler , Simon (0) | Pockets | | |
24/02/2025 | Home | Draw | | | 0 | v | 0 | Burrell, Michael (0) | JP's Harlow B | | |
10/03/2025 | Away | Draw | | | 0 | v | 0 | Meads, Stuart (0) | Q Ball S | | |
17/03/2025 | Home | Draw | | | 0 | v | 0 | Kelly , James (0) | Becontree | | |
24/03/2025 | Home | Draw | | | 0 | v | 0 | Saltmarsh, Michael (0) | Rayleigh Lanes | | |
31/03/2025 | Away | Lost | | | 0 | v | 0 | Chandler , Simon (0) | Pockets | | |
07/04/2025 | Home | Lost | | | 0 | v | 0 | Templeman , Connor (0) | JP's Harlow | | |
14/04/2025 | Home | Draw | | | 0 | v | 0 | Widdecombe , Gary (-21) | Baize and Glory | | |
28/04/2025 | Away | Draw | | | 0 | v | 0 | Wasylczyn, Jake (0) | JP's Harlow B | | |
12/05/2025 | Home | Won | | | 0 | v | 0 | Hallett, Richard (0) | Q Ball S | | |
|
Player Breaks
Opponent | Break |
Greenberg, Paul | 49 |
Clifforth, Rob | 44 |
Gowlett , Steve | 61 |
|
|