|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 09/09/2024 | Away | Lost | | | 0 | v | 0 | Glasby, Matt (-21) | Pockets | 1 | 51 |
| 16/09/2024 | Home | Lost | | | 0 | v | 0 | Pegram, Jason (-21) | JP's Harlow | | |
| 23/09/2024 | Away | Draw | | | 0 | v | 0 | Marjurum, Kevin (0) | Baize and Glory | | |
| 30/09/2024 | Home | Lost | | | 0 | v | 0 | Cole , Tony (0) | Becontree | | |
| 07/10/2024 | Home | Won | | | 0 | v | 0 | Patel, Krish (0) | Q Ball S | | |
| 21/10/2024 | Away | Lost | | | 0 | v | 0 | Pugh, Toby (0) | Stepfield | | |
| 28/10/2024 | Home | Won | 40 | 2 | 0 | v | 0 | McCarthy, Jamie (0) | Rayleigh Lanes | | |
| 04/11/2024 | Home | Draw | | | 0 | v | 0 | Glasby, Matt (-21) | Pockets | | |
| 11/11/2024 | Away | Lost | | | 0 | v | 0 | Pegram, Jason (-21) | JP's Harlow | | |
| 02/12/2024 | Away | Lost | | | 0 | v | 0 | O'Sullivan, Sean (-21) | Becontree | 2 | 75 |
| 09/12/2024 | Away | Won | | | 0 | v | 0 | Patel, Krish (0) | Q Ball S | | |
| 16/12/2024 | Home | Won | | | 0 | v | 0 | Street, Matt (-21) | Stepfield | | |
| 06/01/2025 | Away | Lost | | | 0 | v | 0 | Hurley, Will (0) | Rayleigh Lanes | 1 | 50 |
| 13/01/2025 | Away | Draw | | | 0 | v | 0 | Grimwood, Dave (-21) | Pockets | | |
| 27/01/2025 | Home | Lost | | | 0 | v | 0 | Templeman , Connor (0) | JP's Harlow | | |
| 03/02/2025 | Away | Draw | | | 0 | v | 0 | Webster, Alan (0) | Baize and Glory | | |
| 10/02/2025 | Home | Lost | | | 0 | v | 0 | Wood, Stuart (-21) | Becontree | 3 | 52 |
| 17/02/2025 | Home | Draw | | | 0 | v | 0 | Clarke , Sean (0) | Q Ball S | | |
| 24/02/2025 | Away | Lost | | | 0 | v | 0 | Pugh, Toby (0) | Stepfield | | |
| 17/03/2025 | Home | Draw | | | 0 | v | 0 | Galbally, Dean (-21) | Pockets | | |
| 24/03/2025 | Away | Lost | | | 0 | v | 0 | Beresford, Callum (-21) | JP's Harlow | 4 | 56 |
| 31/03/2025 | Home | Won | | | 0 | v | 0 | Marjurum, Kevin (0) | Baize and Glory | | |
| 14/04/2025 | Away | Draw | 35 | 1 | 0 | v | 0 | Clifforth, Rob (0) | Q Ball S | | |
| 28/04/2025 | Home | Draw | | | 0 | v | 0 | Pugh, Toby (0) | Stepfield | | |
| 12/05/2025 | Away | Lost | | | 0 | v | 0 | West, Billy (-21) | Rayleigh Lanes | 1 | 68 |
|
Player Breaks
| Opponent | Break |
| McCarthy, Jamie | 39 |
| McCarthy, Jamie | 40 |
| Clifforth, Rob | 35 |
|
|